Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 77082
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 2,085 SqFt$397,499Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 2,061 SqFt$278,000Open 9/5 11AM-1PM
- 1/41 414 Beds 3 Baths 2,240 SqFt$332,500Open Sat 1PM-3PM
- 1/13 133 Beds 2 Baths 1,800 SqFt$259,999Open Sat 1PM-3PM
16143 New Field DR, Houston, TX 77082
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/45 453 Beds 3 Baths 1,414 SqFt$2,300Open Sun 2PM-3:30PM
- 1/39 393 Beds 3 Baths 2,527 SqFt$299,900Open Sun 11AM-2PM
- 1/37 373 Beds 2 Baths 1,660 SqFt$265,000Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 1,908 SqFt$344,990Open Sat 11:30AM-2PM
- 1/42 423 Beds 2 Baths 1,843 SqFt$279,999Open Sat 11AM-1PM
3407 Golders Green DR, Houston, TX 77082
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/30 303 Beds 3 Baths 2,406 SqFt$286,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 2,101 SqFt$437,000Open 9/5 4:20PM-5:50PM
- 1/28 283 Beds 2 Baths 1,730 SqFt$299,000Open Sun 1PM-3PM
- 1/10 105 Beds 4 Baths 3,487 SqFt$574,900Open 9/21 12PM-5PM
- 1/34 344 Beds 3 Baths 2,765 SqFt$359,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 3,037 SqFt$375,000Open Sat 10AM-11:30AM
- 1/38 384 Beds 3 Baths 2,526 SqFt$334,999Open Sun 10AM-11:30AM
- 1/28 284 Beds 5 Baths 3,350 SqFt$949,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 2,020 SqFt$220,000New
- 1/16 164 Beds 3 Baths 1,900 SqFt$1,850New
- 1/29 293 Beds 2 Baths 1,535 SqFt$189,900New
- 1/32 323 Beds 3 Baths 3,328 SqFt$899,999New
11218 French Oak LN, Houston, TX 77082
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/5 53 Beds 2 Baths 1,276 SqFt$1,950New
- 1/25 253 Beds 3 Baths 2,186 SqFt$269,900New
- 1/17 173 Beds 4 Baths 3,035 SqFt$3,200New