- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
685 Properties
685 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 2 Baths 1,267 SqFt$385,000New - 1/32 32
4 Beds 3 Baths 1,587 SqFt$633,200New - 1/48 48
3 Beds 2 Baths 1,584 SqFt$469,000New - 1/48 48
3 Beds 2 Baths 1,280 SqFt$445,000New - 1/50 50
3 Beds 2 Baths 1,120 SqFt$475,000New - 1/50 50
2 Beds 2 Baths 1,097 SqFt$355,389New1036 Sunset Circle W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/47 47
4 Beds 2 Baths 2,462 SqFt$599,999New - 1/50 50
4 Beds 3 Baths 1,634 SqFt$549,000New - 1/41 41
3 Beds 2 Baths 1,575 SqFt$699,000New - 1/27 27
4 Beds 2 Baths 2,100 SqFt$675,000New172 Ocean View Drive DR, Crystal Beach, TX 77650
Listed by Keller Williams Memorial
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,722 SqFt$495,000New - 1/50 50
3 Beds 3 Baths 2,314 SqFt$949,000New - 1/47 47
4 Beds 5 Baths 2,028 SqFt$699,000New - 1/44 44
3 Beds 3 Baths 1,818 SqFt$550,000New - 1/29 29
3 Beds 2 Baths 1,247 SqFt$400,000New - 1/20 20
1 Bed 1 Bath 704 SqFt$299,999New - 1/34 34
3 Beds 2 Baths 1,617 SqFt$475,000New - 1/33 33
3 Beds 2 Baths 1,040 SqFt$249,900New818 W Johnson Crawford CIR, Port Bolivar, TX 77650
Listed by J.D. Rankin and Associates
Single Family Home
- 1/30 30
2 Beds 1 Bath 900 SqFt$329,000New - 1/24 24
2 Beds 1 Bath 575 SqFt$199,900Active - 1/47 47
3 Beds 2 Baths 2,024 SqFt$649,900Active - 1/25 25
3 Beds 3 Baths 0.36 Acres Lot$325,000Active - 1/35 35
4 Beds 3 Baths 2,274 SqFt$840,000Active - 1/45 45
3 Beds 4 Baths 1,512 SqFt$597,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 29
