- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available In 77003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 4 Baths 2,000 SqFt$479,000Open 8/16 2PM-4PM - 1/47 47
3 Beds 4 Baths 2,388 SqFt$679,000Open 8/16 1PM-4PM - 1/47 47
3 Beds 4 Baths 2,388 SqFt$679,000Open 8/16 1PM-4PM - 1/18 18
3 Beds 4 Baths 2,278 SqFt$529,000Open 8/16 1PM-3PM2121 Emancipation AVE, Houston, TX 77003
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/23 23
3 Beds 4 Baths 1,920 SqFt$449,900Open 8/16 2PM-4PM - 1/33 33
3 Beds 4 Baths 2,156 SqFt$2,700Open 8/16 1PM-3PM - 1/28 28
3 Beds 4 Baths 1,966 SqFt$395,000Open 8/16 12PM-3PM - 1/40 40
3 Beds 4 Baths 2,078 SqFt$429,900Open 8/16 12PM-2PM - 1/29 29
2 Beds 2 Baths 1,218 SqFt$349,990Open 8/16 1PM-5PM - 3D
3 Beds 4 Baths 2,404 SqFt$679,000Open 8/16 1PM-4PM - 1/29 29
3 Beds 4 Baths 2,248 SqFt$519,900Open 8/16 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,914 SqFt$405,000Open 8/16 1PM-4PM - 1/40 40
3 Beds 3 Baths 2,096 SqFt$439,900Open 8/16 12PM-4PM - 1/34 34
3 Beds 4 Baths 2,073 SqFt$439,900Open 8/16 12PM-4PM - 1/38 38
2 Beds 2 Baths 1,312 SqFt$280,000Open 8/16 11AM-1PM2323 Polk ST #205, Houston, TX 77003
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Condo
- 1/24 24
3 Beds 4 Baths 2,050 SqFt$2,950New - 1/24 24
3 Beds 4 Baths 2,050 SqFt$425,000New - 1/39 39
3 Beds 4 Baths 2,209 SqFt$485,000New1721 Eado Point LN, Houston, TX 77003
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/38 38
6 Beds 3 Baths 760 SqFt$475,000New - 1/13 13
3 Beds 4 Baths 2,299 SqFt$2,698New - 1/30 30
3 Beds 4 Baths 1,955 SqFt$2,400New - 1/31 31
3 Beds 4 Baths 2,374 SqFt$2,900New - 1/35 35
3 Beds 4 Baths 1,922 SqFt$2,800Coming Soon - 1/33 33
4 Beds 4 Baths 2,719 SqFt$550,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
