Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 3 Baths 2,693 SqFt$1,250,000New - 1/24 24
1 Bed 1 Bath 560 SqFt$1,475New - 1/23 23
1 Bed 1 Bath 560 SqFt$1,475New - 1/32 32
3 Beds 4 Baths 2,719 SqFt$565,000New - 1/15 15
2 Beds 1 Bath 2,312 SqFt$1,495,000New - 1/9 9
1 Bed 1 Bath 597 SqFt$170,000New - 1/35 35
2 Beds 3 Baths 2,095 SqFt$1,000,000New - 3D
2 Beds 3 Baths 1,481 SqFt$520,000New - 1/46 46
3 Beds 4 Baths 2,699 SqFt$699,999New - 1/42 42
4 Beds 4 Baths 2,948 SqFt$725,000New - 1/17 17
1 Bed 1 Bath 630 SqFt$143,000New - 1/36 36
2 Beds 3 Baths 1,170 SqFt$160,000New - 1/23 23
2 Beds 3 Baths 2,081 SqFt$387,000New1639 Sutton ST, Houston, TX 77006
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Townhouse
- 1/26 26
3 Beds 1 Bath 1,504 SqFt$897,000New - 1/29 29
2 Beds 1 Bath 3,694 SqFt$1,295,000New - 1/23 23
3 Beds 2 Baths 1,294 SqFt$2,100New - 1/37 37
3 Beds 3 Baths 2,198 SqFt$439,000Pending - 1/20 20
1 Bed 1 Bath 924 SqFt$1,767New - 1/20 20
1 Bed 1 Bath 864 SqFt$1,762New - 1/9 9
1 Bed 1 Bath 4,296 SqFt$1,250New - 1/19 19
1 Bed 1 Bath 580 SqFt$1,405New - 1/17 17
2 Beds 2 Baths 1,147 SqFt$2,123New - 1/16 16
2 Beds 2 Baths 1,232 SqFt$2,950New - 1/21 21
1 Bed 1 Bath 3,370 SqFt$1,200New
