- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
657 Properties
657 Properties Available In 77008
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 3 Baths 2,519 SqFt$669,000Open 8/16 2PM-4PM240 W 26th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 31
2 Beds 3 Baths 2,026 SqFt$1,195,000Open 8/16 1PM-3PM1225 Heights BLVD, Houston, TX 77008
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,289 SqFt$950,000Open 8/16 1PM-3PM - 1/50 50
3 Beds 4 Baths 3,742 SqFt$1,565,000Open 8/16 12PM-2PM1110 Grovewood LN, Houston, TX 77008
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,574 SqFt$760,000Open 8/16 12PM-2PM334 W 26th ST, Houston, TX 77008
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,762 SqFt$529,000Open 8/16 2PM-4PM - 1/30 30
3 Beds 3 Baths 2,234 SqFt$469,000Open 8/16 1PM-2PM - 1/44 44
4 Beds 4 Baths 3,462 SqFt$1,399,500Open 8/16 1PM-2:30PM - 1/43 43
4 Beds 4 Baths 2,950 SqFt$939,000Open 8/16 2PM-4PM - 1/43 43
3 Beds 4 Baths 3,010 SqFt$989,000Open 8/16 3PM-5PM - 1/35 35
3 Beds 4 Baths 1,893 SqFt$464,900Open 8/16 12PM-5PM - 1/35 35
3 Beds 4 Baths 1,978 SqFt$454,900Open 8/16 12PM-5PM - 1/28 28
3 Beds 3 Baths 2,474 SqFt$575,000Open 8/16 1PM-3PM - 1/38 38
4 Beds 4 Baths 3,360 SqFt$1,295,000Open 8/16 1PM-2PM - 1/27 27
3 Beds 3 Baths 2,238 SqFt$410,000Open 8/16 2PM-4PM - 3D
3 Beds 3 Baths 2,750 SqFt$684,900Open Sat 12PM-4PM - 1/50 50
3 Beds 4 Baths 2,318 SqFt$779,000Open 8/16 1PM-3PM218 E 27th ST #A, Houston, TX 77008
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/44 44
3 Beds 4 Baths 2,225 SqFt$577,700Open 8/16 1PM-4PM - 1/8 8
3 Beds 4 Baths 1,843 SqFt$549,000Open 8/16 3PM-5PM - 1/26 26
3 Beds 3 Baths 1,954 SqFt$750,000Open 8/16 1PM-3PM - 1/48 48
3 Beds 4 Baths 2,225 SqFt$569,700Open 8/16 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,173 SqFt$929,900Pending - 1/29 29
3 Beds 3 Baths 2,136 SqFt$925,000Open 8/16 3PM-5PM - 1/44 44
3 Beds 4 Baths 2,706 SqFt$539,000Open 8/16 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 28
