- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
705 Properties
705 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
1 Bed 1 Bath 496 SqFt$1,075New - 1/12 12
2 Beds 2 Baths 1,072 SqFt$2,150Coming Soon - 1/10 10
2 Beds 1 Bath 850 SqFt$1,580Active - 1/8 8
0.11 Acres$324,500Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,930 SqFt$395,000Open Sat 2:30PM-4PM - 1/50 50
4 Beds 5 Baths 4,145 SqFt$1,890,000Open Thu 11:30AM-1PM - 1/46 46
4 Beds 5 Baths 5,002 SqFt$2,450,000Open Sat 1PM-3PM - 1/11 11
2 Beds 1 Bath 780 SqFt$1,199Open 5/18 5:30PM-5:45PM - 1/49 49
3 Beds 4 Baths 1,628 SqFt$399,900Open Sat 12PM-4PM - 1/48 48
3 Beds 4 Baths 1,628 SqFt$399,900Open Sat 12PM-4PM - 1/44 44
3 Beds 3 Baths 2,467 SqFt$524,900Open Sat 12PM-4PM - 1/34 34
3 Beds 4 Baths 2,008 SqFt$439,990Open Sun 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,194 SqFt$675,000Open 5/18 5:30PM-7:30PM - 1/25 25
3 Beds 4 Baths 1,714 SqFt$389,900Open Sat 12PM-4PM - 3D
3 Beds 4 Baths 1,839 SqFt$387,400Open Sat 1PM-3PM4812 Cochran ST, Houston, TX 77009
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/34 34
3 Beds 4 Baths 2,080 SqFt$529,900Open Sat 12PM-4PM - 1/47 47
3 Beds 4 Baths 1,628 SqFt$389,900Open Sat 12PM-4PM - 1/46 46
3 Beds 4 Baths 1,628 SqFt$399,900Open Sat 12PM-4PM - 1/25 25
3 Beds 4 Baths 1,714 SqFt$389,900Open Sat 12PM-4PM - 1/17 17
2 Beds 1 Bath 1,272 SqFt$235,000New - 1/44 44
5 Beds 6 Baths 4,265 SqFt$1,250,000New - 1/20 20
4 Beds 4 Baths 1,845 SqFt$399,000Coming Soon - 1/36 36
3 Beds 3 Baths 2,696 SqFt$735,000New - 1/38 38
4 Beds 5 Baths 4,447 SqFt$1,795,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 30
