Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
531 Properties
531 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3.1 Baths 1,982 SqFt$354,999Open Sun 12PM-2PM
- 1/40 403 Beds 3.1 Baths 2,018 SqFt$379,900Open Sat 1PM-4PM
- 1/38 383 Beds 3.1 Baths 1,650 SqFt$339,900Open Sat 12PM-4PM
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$369,500Open Fri 4PM-6PM
5906 Saint Augustine ST #C, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$369,500Open Fri 4PM-6PM
5906 Saint Augustine ST #D, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$389,500Open Fri 4PM-6PM
5906 Saint Augustine ST #A, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$369,500Open Fri 4PM-6PM
5906 Saint Augustine ST #B, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/38 383 Beds 2.1 Baths 1,875 SqFt$374,900Open Sat 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,875 SqFt$374,900Open Sat 1PM-3PM
- 1/50 505 Beds 4.2 Baths 4,070 SqFt$1,779,000Open Fri 12PM-4PM
- 1/33 333 Beds 3.1 Baths 1,831 SqFt$399,900Open Sat 12PM-4PM
- 1/30 303 Beds 2.1 Baths 1,501 SqFt$319,000Open Sat 1PM-4PM
- 1/38 383 Beds 3.1 Baths 1,650 SqFt$339,900Open Sat 12PM-4PM
- 1/22 223 Beds 2.1 Baths 1,771 SqFt$389,900Open Sat 12PM-4PM
- 1/24 243 Beds 3.1 Baths 1,795 SqFt$389,000Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$369,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,795 SqFt$369,000Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,650 SqFt$339,900Open Sat 12PM-4PM
- 1/37 373 Beds 3.1 Baths 1,800 SqFt$414,990Pending
- 1/6 63 Beds 3.1 Baths 1,833 SqFt$349,900Open Sat 12PM-4PM
- 1/25 254 Beds 1.1 Baths 1,563 SqFt$230,000New
- 1/6 62 Beds 1.1 Baths 1,015 SqFt$210,000New
5103 Yellowstone BLVD, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/23 233 Beds 2 Baths 1,050 SqFt$174,900New
- 1/10 103 Beds 1 Bath 904 SqFt$149,900New