- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available In 77024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
6 Beds 10 Baths 10,214 SqFt$4,495,000Open 8/16 2PM-4PM - 1/48 48
2 Beds 3 Baths 1,543 SqFt$309,000Open 8/16 1PM-3PM - 1/48 48
3 Beds 4 Baths 3,420 SqFt$955,000Open 8/16 1PM-3PM - 1/37 37
4 Beds 5 Baths 3,150 SqFt$830,000Open 8/30 1PM-3PM - 1/41 41
2 Beds 2 Baths 1,020 SqFt$210,000Open 8/16 2PM-4PM12641 Huntingwick DR #175, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Townhouse
- 1/49 49
5 Beds 6 Baths 5,900 SqFt$3,495,000Open 8/16 2PM-4PM - 1/49 49
4 Beds 5 Baths 5,927 SqFt$2,680,000Open 8/16 12PM-2PM - 1/31 31
6 Beds 4 Baths 3,825 SqFt$1,100,000Open 8/16 12PM-1:30PM12302 Beauregard DR, Houston, TX 77024
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/29 29
3 Beds 4 Baths 2,854 SqFt$1,545,000Open 8/16 12PM-2PM - 1/50 50
5 Beds 5 Baths 5,972 SqFt$3,700,000Open 8/16 2PM-5PM - 1/50 50
5 Beds 7 Baths 6,891 SqFt$3,450,000Open 8/16 2PM-4PM - 1/41 41
2 Beds 3 Baths 1,567 SqFt$299,500Open 8/16 2PM-4PM - 1/41 41
3 Beds 3 Baths 1,640 SqFt$2,450New - 1/6 6
3 Beds 3 Baths 2,420 SqFt$455,000New - 1/27 27
2 Beds 2 Baths 1,306 SqFt$208,000Coming Soon - 1/8 8
1 Bed 2 Baths 1,120 SqFt$169,000New - 1/28 28
3 Beds 3 Baths 1,782 SqFt$395,000New - 1/48 48
3 Beds 3 Baths 2,254 SqFt$295,000New - 1/29 29
3 Beds 3 Baths 1,782 SqFt$2,800New - 1/4 4
2 Beds 2 Baths 1,286 SqFt$2,000Coming Soon - 1/24 24
3 Beds 2 Baths 1,710 SqFt$2,380New - 1/29 29
3 Beds 3 Baths 1,440 SqFt$287,000New - 1/33 33
2 Beds 3 Baths 1,362 SqFt$2,200New - 1/24 24
3 Beds 2 Baths 1,287 SqFt$2,250New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
