Filters Reset
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 1 Bath 1,039 SqFt$175,000New - 1/6 6
3 Beds 1 Bath 760 SqFt$1,000New - 1/15 15
3 Beds 2 Baths 1,243 SqFt$225,000New - 1/9 9
3 Beds 2 Baths 1,096 SqFt$180,000New - 1/8 8
1 Bed 1 Bath 400 SqFt$750New - 1/5 5
1 Bed 1 Bath 400 SqFt$600New - 1/28 28
2 Beds 2 Baths 1,100 SqFt$2,400New - 1/7 7
3 Beds 1 Bath 1,049 SqFt$180,000New - 1/12 12
3 Beds 3 Baths 1,580 SqFt$275,000New - 1/12 12
3 Beds 3 Baths 1,580 SqFt$275,000New - 1/33 33
3 Beds 4 Baths 1,942 SqFt$3,000New - 1/10 10
3 Beds 1 Bath 963 SqFt$125,000New - 1/19 19
3 Beds 3 Baths 1,235 SqFt$240,000New - 1/26 26
4 Beds 3 Baths 1,869 SqFt$325,000New - 1/26 26
3 Beds 2 Baths 1,889 SqFt$287,500New4717 Pickfair ST, Houston, TX 77026
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/5 5
4 Beds 1 Bath 1,768 SqFt$125,000New - 1/12 12
3 Beds 3 Baths 1,580 SqFt$275,000New - 1/25 25
3 Beds 2 Baths 1,168 SqFt$1,595New - 1/20 20
3 Beds 1 Bath 908 SqFt$169,900New - 1/33 33
3 Beds 2 Baths 1,325 SqFt$2,499New - 1/21 21
3 Beds 3 Baths 1,828 SqFt$2,349Active - 1/28 28
3 Beds 3 Baths 1,528 SqFt$209,990Active - 1/6 6
1 Bed 1 Bath 3,184 SqFt$139,999Active - 1/22 22
3 Beds 4 Baths 1,765 SqFt$2,900Active
