- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 77027
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
5 Beds 4 Baths 4,394 SqFt$1,950,000Open Tue 12PM-2PM3411 Banbury PL, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/15 15
1 Bed 1 Bath 663 SqFt$89,900New - 1/21 21
1 Bed 1 Bath 702 SqFt$88,500New - 1/19 19
1 Bed 1 Bath 600 SqFt$120,000New - 1/39 39
3 Beds 3 Baths 1,411 SqFt$3,343New - 1/39 39
3 Beds 3 Baths 1,411 SqFt$3,186New - 1/39 39
1 Bed 1 Bath 558 SqFt$1,428New - 1/39 39
2 Beds 3 Baths 1,304 SqFt$3,048New - 1/39 39
2 Beds 2 Baths 1,075 SqFt$2,376New - 1/39 39
2 Beds 2 Baths 1,075 SqFt$2,401New - 1/39 39
2 Beds 2 Baths 1,075 SqFt$2,401New - 1/39 39
1 Bed 1 Bath 821 SqFt$1,873New - 1/39 39
1 Bed 1 Bath 821 SqFt$1,840New - 1/39 39
1 Bed 1 Bath 820 SqFt$1,873New - 1/39 39
1 Bed 1 Bath 820 SqFt$1,873New - 1/39 39
1 Bed 1 Bath 820 SqFt$1,816New - 1/39 39
1 Bed 1 Bath 741 SqFt$2,138New - 1/39 39
1 Bed 1 Bath 741 SqFt$2,103New - 1/39 39
1 Bed 1 Bath 741 SqFt$2,103New - 1/39 39
1 Bed 1 Bath 741 SqFt$2,017New - 1/39 39
1 Bed 1 Bath 741 SqFt$2,036New - 1/39 39
1 Bed 1 Bath 723 SqFt$2,028New - 1/39 39
1 Bed 1 Bath 701 SqFt$1,998New - 1/39 39
1 Bed 1 Bath 701 SqFt$2,018New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
