- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 77030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
2 Beds 2 Baths 1,188 SqFt$275,000Coming Soon - 1/35 35
3 Beds 3 Baths 2,633 SqFt$800,000New - 1/50 50
3 Beds 2 Baths 1,649 SqFt$3,200New - 1/20 20
1 Bed 1 Bath 860 SqFt$130,000New - 1/42 42
3 Beds 4 Baths 2,223 SqFt$525,000New - 1/32 32
3 Beds 4 Baths 3,087 SqFt$1,395,000New2234 Goldsmith ST, Houston, TX 77030
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,096 SqFt$179,500New - 1/24 24
1 Bed 1 Bath 729 SqFt$116,000New - 1/50 50
5 Beds 4 Baths 3,700 SqFt$1,100,000New - 1/29 29
5 Beds 3 Baths 3,964 SqFt$1,695,000New - 1/40 40
3 Beds 2 Baths 2,767 SqFt$2,600New - 1/21 21
3 Beds 3 Baths 3,034 SqFt$649,900New - 1/25 25
2 Beds 2 Baths 1,399 SqFt$1,700New - 1/41 41
4 Beds 4 Baths 4,965 SqFt$2,349,000Pending2330 Maroneal ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 31
5 Beds 6 Baths 5,688 SqFt$2,795,000New - 1/19 19
2 Beds 2 Baths 1,020 SqFt$1,300New - 1/42 42
3 Beds 4 Baths 2,383 SqFt$753,900New - 1/37 37
4 Beds 5 Baths 3,915 SqFt$12,500New - 1/7 7
4 Beds 6 Baths 5,623 SqFt$2,875,000Coming Soon - 1/13 13
1 Bed 1 Bath 729 SqFt$1,300New - 1/47 47
4 Beds 4 Baths 4,337 SqFt$2,400,000Pending - 1/36 36
5 Beds 6 Baths 7,841 SqFt$2,095,000New - 1/43 43
3 Beds 4 Baths 2,761 SqFt$558,000New - 1/18 18
3 Beds 3 Baths 3,461 SqFt$2,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
