- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available In 77036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 3 Baths 1,312 SqFt$79,900Active - 1/34 34
2 Beds 1 Bath 994 SqFt$89,900Price Dropped by $4K - 1/42 42
3 Beds 2 Baths 1,688 SqFt$299,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,738 SqFt$325,000Open 8/16 12PM-2PM9011 Grape ST, Houston, TX 77036
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/24 24
1 Bed 1 Bath 770 SqFt$950New - 1/25 25
2 Beds 2 Baths 1,242 SqFt$1,350New - 1/29 29
4 Beds 3 Baths 2,603 SqFt$3,300New - 1/42 42
2 Beds 2 Baths 1,664 SqFt$2,000New - 1/42 42
2 Beds 3 Baths 1,476 SqFt$2,250New - 1/39 39
3 Beds 4 Baths 2,116 SqFt$329,999New - 1/38 38
3 Beds 3 Baths 1,554 SqFt$1,650New - 1/17 17
3 Beds 3 Baths 1,554 SqFt$179,999New - 1/42 42
3 Beds 2 Baths 2,304 SqFt$319,900New - 1/48 48
2 Beds 2 Baths 1,094 SqFt$102,000New - 1/25 25
4 Beds 3 Baths 2,672 SqFt$345,000New - 1/22 22
2 Beds 2 Baths 1,054 SqFt$999New - 1/33 33
3 Beds 2 Baths 1,642 SqFt$1,800New - 1/15 15
2 Beds 2 Baths 1,104 SqFt$86,000New - 1/20 20
2 Beds 2 Baths 872 SqFt$1,200New - 1/2 2
5 Beds 4 Baths 4,500 SqFt$3,500Coming Soon - 1/14 14
1 Bed 1 Bath 770 SqFt$900New - 1/18 18
1 Bed 1 Bath 1,416 SqFt$750New - 1/20 20
4 Beds 2 Baths 1,479 SqFt$234,637New - 1/36 36
2 Beds 3 Baths 1,640 SqFt$1,650New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
