- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available In 77048
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,091 SqFt$259,900Open Sat 1PM-3PM - 1/24 24
3 Beds 4 Baths 1,971 SqFt$334,900Open Sat 12PM-4PM - 1/18 18
3 Beds 3 Baths 1,662 SqFt$269,900Open Sat 12PM-4PM - 1/15 15
3 Beds 2 Baths 1,401 SqFt$2,100New - 1/10 10
5 Beds 3 Baths 2,803 SqFt$3,300New - 1/26 26
3 Beds 2 Baths 1,022 SqFt$97,000New - 1/35 35
3 Beds 1 Bath 1,119 SqFt$1,800New4930 Holloway DR, Houston, TX 77048
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,119 SqFt$239,000New4930 Holloway DR, Houston, TX 77048
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/20 20
1 Bed 1 Bath 850 SqFt$1,331New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,294New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,279New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,326New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,379New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,354New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,369New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,354New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,418New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,364New - 1/20 20
1 Bed 1 Bath 850 SqFt$1,364New - 1/20 20
2 Beds 2 Baths 1,246 SqFt$1,608New - 1/20 20
2 Beds 2 Baths 1,246 SqFt$1,598New - 1/20 20
2 Beds 2 Baths 1,246 SqFt$1,598New - 1/20 20
2 Beds 2 Baths 1,246 SqFt$1,598New - 1/20 20
2 Beds 2 Baths 1,246 SqFt$1,625New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
