Filters Reset
  Save Search (1) 
   Save your search to get Alerts
278 Properties
 278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/39 39 3 Beds 2 Baths 1,566 SqFt$1,995Active 3 Beds 2 Baths 1,566 SqFt$1,995Active
- 1/34 34 3 Beds 2 Baths 2,155 SqFt$329,900Open Sat 2PM-4PM 3 Beds 2 Baths 2,155 SqFt$329,900Open Sat 2PM-4PM
- 1/24 24 3 Beds 3 Baths 1,983 SqFt$265,500Open Sat 1PM-3PM 3 Beds 3 Baths 1,983 SqFt$265,500Open Sat 1PM-3PM10100 Spring Place DR, Houston, TX 77070Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/49 49 3 Beds 3 Baths 2,603 SqFt$389,000Open Sat 1PM-3PM 3 Beds 3 Baths 2,603 SqFt$389,000Open Sat 1PM-3PM
- 1/34 34 5 Beds 4 Baths 3,142 SqFt$349,900Open Sat 1PM-3PM 5 Beds 4 Baths 3,142 SqFt$349,900Open Sat 1PM-3PM10902 Brentway DR, Houston, TX 77070Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 1/50 50 4 Beds 4 Baths 3,839 SqFt$674,000Open Sat 12PM-4PM 4 Beds 4 Baths 3,839 SqFt$674,000Open Sat 12PM-4PM
- 1/32 32 2 Beds 1 Bath 1,219 SqFt$1,800Open Sun 1PM-4PM 2 Beds 1 Bath 1,219 SqFt$1,800Open Sun 1PM-4PM
- 1/49 49 4 Beds 3 Baths 2,458 SqFt$405,000Open Tue 10:30AM-12PM 4 Beds 3 Baths 2,458 SqFt$405,000Open Tue 10:30AM-12PM
- 1/50 50 3 Beds 3 Baths 2,623 SqFt$359,990Open Sat 2PM-4PM 3 Beds 3 Baths 2,623 SqFt$359,990Open Sat 2PM-4PM
- 1/38 38 4 Beds 4 Baths 4,137 SqFt$800,000Open Sat 11AM-2PM 4 Beds 4 Baths 4,137 SqFt$800,000Open Sat 11AM-2PM
- 1/35 35 5 Beds 4 Baths 3,465 SqFt$510,000Open Sat 1PM-2PM 5 Beds 4 Baths 3,465 SqFt$510,000Open Sat 1PM-2PM13911 Cypresswood Crossing BLVD, Houston, TX 77070Listed by Segue Real Estate Group Single Family Home   
- 3D 3 Beds 2 Baths 1,847 SqFt$314,999Open Sat 2PM-4PM 3 Beds 2 Baths 1,847 SqFt$314,999Open Sat 2PM-4PM
- 1/50 50 5 Beds 7 Baths 5,133 SqFt$732,000Open Sun 12PM-3PM 5 Beds 7 Baths 5,133 SqFt$732,000Open Sun 12PM-3PM
- 1/41 41 4 Beds 3 Baths 2,985 SqFt$382,500Open Sun 1PM-4PM 4 Beds 3 Baths 2,985 SqFt$382,500Open Sun 1PM-4PM
- 1/45 45 5 Beds 4 Baths 2,877 SqFt$349,000Open Sun 2PM-4PM 5 Beds 4 Baths 2,877 SqFt$349,000Open Sun 2PM-4PM
- 1/25 25 3 Beds 2 Baths 1,733 SqFt$2,005New 3 Beds 2 Baths 1,733 SqFt$2,005New
- 1/7 7 3 Beds 2 Baths 1,497 SqFt$1,695New 3 Beds 2 Baths 1,497 SqFt$1,695New
- 1/49 49 4 Beds 4 Baths 3,642 SqFt$449,000New 4 Beds 4 Baths 3,642 SqFt$449,000New
- 1/32 32 3 Beds 3 Baths 2,364 SqFt$345,850New 3 Beds 3 Baths 2,364 SqFt$345,850New
- 1/31 31 3 Beds 2 Baths 958 SqFt$189,900New 3 Beds 2 Baths 958 SqFt$189,900New
- 1/48 48 3 Beds 3 Baths 1,972 SqFt$320,000New 3 Beds 3 Baths 1,972 SqFt$320,000New
- 1/25 25 3 Beds 3 Baths 2,059 SqFt$2,500New 3 Beds 3 Baths 2,059 SqFt$2,500New
- 1/46 46 4 Beds 4 Baths 3,021 SqFt$400,000New 4 Beds 4 Baths 3,021 SqFt$400,000New
- 1/15 15 4 Beds 2 Baths 1,519 SqFt$2,000New 4 Beds 2 Baths 1,519 SqFt$2,000New
