- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 2,024 SqFt$285,000New - 1/28 28
3 Beds 2 Baths 1,868 SqFt$230,000Open Sun 12PM-3PM15226 Loma Paseo DR, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 3D
4 Beds 3 Baths 1,873 SqFt$298,999Open Sat 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,911 SqFt$2,000New - 1/24 24
3 Beds 2 Baths 1,254 SqFt$239,000New - 1/25 25
4 Beds 2 Baths 2,036 SqFt$1,995New - 1/17 17
3 Beds 2 Baths 1,772 SqFt$1,850New - 1/48 48
3 Beds 3 Baths 1,368 SqFt$264,900New - 1/15 15
4 Beds 3 Baths 2,402 SqFt$300,000New - 1/26 26
4 Beds 2 Baths 1,762 SqFt$299,000New - 1/26 26
4 Beds 2 Baths 1,762 SqFt$2,000New - 1/40 40
3 Beds 2 Baths 1,828 SqFt$279,000New - 1/50 50
4 Beds 3 Baths 2,249 SqFt$2,250New - 1/50 50
4 Beds 3 Baths 2,434 SqFt$2,100New - 1/23 23
3 Beds 2 Baths 1,574 SqFt$1,695New - 1/46 46
4 Beds 3 Baths 1,776 SqFt$2,050New
3 Beds 2 Baths 1,886 SqFt$269,995New- 1/13 13
4 Beds 3 Baths 2,564 SqFt$310,000New - 1/14 14
3 Beds 2 Baths 1,849 SqFt$1,850New - 1/27 27
4 Beds 3 Baths 2,306 SqFt$330,000New - 1/31 31
4 Beds 3 Baths 2,214 SqFt$2,600New - 1/25 25
3 Beds 3 Baths 1,969 SqFt$264,495New - 1/37 37
3 Beds 3 Baths 1,200 SqFt$1,999New - 1/36 36
4 Beds 2 Baths 1,438 SqFt$245,000New7207 Calcutta Spring DR, Houston, TX 77083
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 14
