Filters Reset
  Save Search (1) 
   Save your search to get Alerts
339 Properties
 339 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 3 Beds 3 Baths 2,482 SqFt$319,000Active 3 Beds 3 Baths 2,482 SqFt$319,000Active
- 1/36 36 5 Beds 4 Baths 3,148 SqFt$359,900Open Sat 11AM-1PM 5 Beds 4 Baths 3,148 SqFt$359,900Open Sat 11AM-1PM
- 1/6 6 2 Beds 3 Baths 1,130 SqFt$199,990Open Sat 12PM-5PM 2 Beds 3 Baths 1,130 SqFt$199,990Open Sat 12PM-5PM
- 1/39 39 4 Beds 3 Baths 2,884 SqFt$360,000Open Sat 2PM-4PM 4 Beds 3 Baths 2,884 SqFt$360,000Open Sat 2PM-4PM17531 Butte Creek RD, Houston, TX 77090Listed by Coldwell Banker Realty - The Woodlands Single Family Home   
- 1/18 18 4 Beds 3 Baths 2,566 SqFt$485,000Open Sun 1PM-3PM 4 Beds 3 Baths 2,566 SqFt$485,000Open Sun 1PM-3PM
- 1/15 15 3 Beds 3 Baths 1,908 SqFt$257,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,908 SqFt$257,000Open Sat 1PM-3PM1114 Larks Trace LN, Houston, TX 77090Listed by Keller Williams Realty Professionals Single Family Home   
- 1/33 33 2 Beds 3 Baths 1,640 SqFt$137,000Open Sat 2PM-4PM 2 Beds 3 Baths 1,640 SqFt$137,000Open Sat 2PM-4PM
- 1/23 23 4 Beds 3 Baths 1,940 SqFt$284,990Open Sat 2PM-5PM 4 Beds 3 Baths 1,940 SqFt$284,990Open Sat 2PM-5PM
- 1/25 25 3 Beds 2 Baths 1,412 SqFt$259,990Open Sat 2PM-5PM 3 Beds 2 Baths 1,412 SqFt$259,990Open Sat 2PM-5PM
- 1/25 25 3 Beds 2 Baths 1,556 SqFt$269,990Open Sat 2PM-5PM 3 Beds 2 Baths 1,556 SqFt$269,990Open Sat 2PM-5PM
- 1/50 50 4 Beds 3 Baths 2,605 SqFt$349,999Open Sat 12PM-1:30PM 4 Beds 3 Baths 2,605 SqFt$349,999Open Sat 12PM-1:30PM
- 1/6 6 4 Beds 3 Baths 1,543 SqFt$245,990Open Sat 12PM-5PM 4 Beds 3 Baths 1,543 SqFt$245,990Open Sat 12PM-5PM
- 1/11 11 2 Beds 3 Baths 1,400 SqFt$1,350New 2 Beds 3 Baths 1,400 SqFt$1,350New
- 1/6 6 2 Beds 3 Baths 1,130 SqFt$245,990New 2 Beds 3 Baths 1,130 SqFt$245,990New
- 1/23 23 3 Beds 2 Baths 1,272 SqFt$1,795New 3 Beds 2 Baths 1,272 SqFt$1,795New
- 1/6 6 3 Beds 3 Baths 1,416 SqFt$229,990Active Under Contract 3 Beds 3 Baths 1,416 SqFt$229,990Active Under Contract
- 1/17 17 5 Beds 4 Baths 2,566 SqFt$2,340New 5 Beds 4 Baths 2,566 SqFt$2,340New
- 1/17 17 3 Beds 3 Baths 1,656 SqFt$1,735New 3 Beds 3 Baths 1,656 SqFt$1,735New2022 Sweet Lilac DR, Houston, TX 77090Listed by Progress Residential Property Management Single Family Home   
- 3D 4 Beds 3 Baths 2,316 SqFt$320,000Pending 4 Beds 3 Baths 2,316 SqFt$320,000Pending14542 Myers DR, Houston, TX 77090Listed by REALM Real Estate Professionals - North Houston Single Family Home   
- 1/16 16 3 Beds 3 Baths 1,799 SqFt$1,700New 3 Beds 3 Baths 1,799 SqFt$1,700New
- 1/16 16 3 Beds 3 Baths 1,334 SqFt$225,990New 3 Beds 3 Baths 1,334 SqFt$225,990New
- 1/10 10 3 Beds 3 Baths 2,336 SqFt$1,800New 3 Beds 3 Baths 2,336 SqFt$1,800New
- 1/20 20 3 Beds 3 Baths 1,986 SqFt$1,850New 3 Beds 3 Baths 1,986 SqFt$1,850New
- 1/10 10 3 Beds 3 Baths 2,336 SqFt$195,000New 3 Beds 3 Baths 2,336 SqFt$195,000New
