Filters Reset
  Save Search (1) 
   Save your search to get Alerts
761 Properties
 761 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 3 Beds 3 Baths 2,002 SqFt$409,990Open Sat 1PM-4PM 3 Beds 3 Baths 2,002 SqFt$409,990Open Sat 1PM-4PM
- 1/12 12 3 Beds 4 Baths 1,641 SqFt$2,600Open Sat 10AM-6PM 3 Beds 4 Baths 1,641 SqFt$2,600Open Sat 10AM-6PM
- 1/22 22 3 Beds 4 Baths 1,702 SqFt$349,900Open Sat 10AM-6PM 3 Beds 4 Baths 1,702 SqFt$349,900Open Sat 10AM-6PM
- 1/16 16 4 Beds 4 Baths 2,153 SqFt$439,900Open Sat 10AM-6PM 4 Beds 4 Baths 2,153 SqFt$439,900Open Sat 10AM-6PM
- 1/16 16 3 Beds 3 Baths 1,650 SqFt$359,900Open Sat 10AM-6PM 3 Beds 3 Baths 1,650 SqFt$359,900Open Sat 10AM-6PM
- 1/14 14 3 Beds 4 Baths 1,677 SqFt$384,900Open Sat 10AM-6PM 3 Beds 4 Baths 1,677 SqFt$384,900Open Sat 10AM-6PM
- 1/22 22 3 Beds 4 Baths 1,702 SqFt$344,900Open Sat 10AM-6PM 3 Beds 4 Baths 1,702 SqFt$344,900Open Sat 10AM-6PM
- 1/34 34 3 Beds 4 Baths 1,641 SqFt$349,900Open Sat 10AM-6PM 3 Beds 4 Baths 1,641 SqFt$349,900Open Sat 10AM-6PM
- 1/20 20 3 Beds 3 Baths 1,441 SqFt$299,900Open Sat 10AM-6PM 3 Beds 3 Baths 1,441 SqFt$299,900Open Sat 10AM-6PM
- 1/16 16 4 Beds 4 Baths 2,153 SqFt$429,900Open Sat 10AM-6PM 4 Beds 4 Baths 2,153 SqFt$429,900Open Sat 10AM-6PM
- 3D 3 Beds 3 Baths 2,700 SqFt$654,899Open Sat 12PM-4PM 3 Beds 3 Baths 2,700 SqFt$654,899Open Sat 12PM-4PM5309 Lambeth Riverside DR, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/17 17 3 Beds 2 Baths 1,616 SqFt$365,000Open 10/31 12PM-3PM 3 Beds 2 Baths 1,616 SqFt$365,000Open 10/31 12PM-3PM
- 1/48 48 4 Beds 3 Baths 2,300 SqFt$339,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,300 SqFt$339,900Open Sat 12PM-2PM
- 1/13 13 3 Beds 3 Baths 2,150 SqFt$339,900Open Sat 12PM-2PM 3 Beds 3 Baths 2,150 SqFt$339,900Open Sat 12PM-2PM
- 1/15 15 3 Beds 4 Baths 1,825 SqFt$2,850Open Sat 10AM-6PM 3 Beds 4 Baths 1,825 SqFt$2,850Open Sat 10AM-6PM
- 1/29 29 3 Beds 3 Baths 1,627 SqFt$339,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,627 SqFt$339,000Open Sat 1PM-4PM
- 3D 3 Beds 3 Baths 2,700 SqFt$654,899Open Sat 12PM-4PM 3 Beds 3 Baths 2,700 SqFt$654,899Open Sat 12PM-4PM5306 Wembley Downs Drive, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 3D 3 Beds 3 Baths 2,700 SqFt$654,900Open Sat 12PM-4PM 3 Beds 3 Baths 2,700 SqFt$654,900Open Sat 12PM-4PM5312 Wembley Downs Drive, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/15 15 3 Beds 3 Baths 1,757 SqFt$2,400Open Sun 12PM-2PM 3 Beds 3 Baths 1,757 SqFt$2,400Open Sun 12PM-2PM
- 1/18 18 4 Beds 3 Baths 1,743 SqFt$2,400Open Sun 12PM-2PM 4 Beds 3 Baths 1,743 SqFt$2,400Open Sun 12PM-2PM
- 1/34 34 3 Beds 3 Baths 1,820 SqFt$334,990Open Sun 1PM-3PM 3 Beds 3 Baths 1,820 SqFt$334,990Open Sun 1PM-3PM
- 1/26 26 3 Beds 3 Baths 1,741 SqFt$339,990Open Sun 1PM-3PM 3 Beds 3 Baths 1,741 SqFt$339,990Open Sun 1PM-3PM
- 1/11 11 3 Beds 4 Baths 1,641 SqFt$2,600Open Sat 10AM-6PM 3 Beds 4 Baths 1,641 SqFt$2,600Open Sat 10AM-6PM
- 1/22 22 3 Beds 4 Baths 1,702 SqFt$349,900Open Sat 10AM-6PM 3 Beds 4 Baths 1,702 SqFt$349,900Open Sat 10AM-6PM
