- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
428 Properties
428 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,003 SqFt$329,000Open 8/16 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,786 SqFt$325,000Open 8/16 1PM-3PM21906 Trapper Lake DR, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/35 35
5 Beds 4 Baths 2,934 SqFt$385,000Open 8/16 2PM-4PM4023 Laverock RD, Spring, TX 77388
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/16 16
4 Beds 3 Baths 2,988 SqFt$354,950Open Sat 10AM-12PM - 1/37 37
5 Beds 3 Baths 3,597 SqFt$550,000Open 8/16 11AM-1PM - 1/23 23
4 Beds 4 Baths 3,988 SqFt$3,300New - 1/20 20
4 Beds 2 Baths 1,898 SqFt$285,000New - 1/12 12
4 Beds 2 Baths 2,000 SqFt$2,100New - 1/36 36
3 Beds 2 Baths 1,231 SqFt$1,695New - 1/47 47
4 Beds 3 Baths 2,400 SqFt$310,000New - 1/40 40
3 Beds 3 Baths 2,084 SqFt$298,800New - 1/26 26
3 Beds 2 Baths 1,661 SqFt$2,400New - 1/17 17
3 Beds 3 Baths 2,166 SqFt$1,950Coming Soon - 1/16 16
3 Beds 2 Baths 1,822 SqFt$250,000New - 1/30 30
4 Beds 4 Baths 2,902 SqFt$2,595New2119 Treasure Mountain DR, Spring, TX 77388
Listed by Texas Grand Real Estate Inc.
Single Family Home
- 1/44 44
4 Beds 3 Baths 1,818 SqFt$274,900New - 1/34 34
3 Beds 6 Baths 1,961 SqFt$1,995New - 1/26 26
3 Beds 3 Baths 2,243 SqFt$419,000New - 1/48 48
3 Beds 2 Baths 1,251 SqFt$205,000New - 1/39 39
3 Beds 2 Baths 1,981 SqFt$284,000New - 1/31 31
3 Beds 2 Baths 1,968 SqFt$240,000New - 1/16 16
4 Beds 3 Baths 2,758 SqFt$2,650New - 3D
4 Beds 3 Baths 2,595 SqFt$350,000New - 1/36 36
3 Beds 2 Baths 1,614 SqFt$230,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
