- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,900 SqFt$292,000Open Sun 11AM-1PM4618 Countrypines DR, Spring, TX 77388
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/49 49
4 Beds 4 Baths 3,744 SqFt$479,000Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 3,428 SqFt$579,990Open 7/11 11AM-4PM - 1/46 46
4 Beds 3 Baths 2,198 SqFt$277,500Open Fri 12PM-2PM - 1/5 5
4 Beds 2 Baths 1,859 SqFt$335,000Coming Soon - 1/37 37
5 Beds 3 Baths 3,597 SqFt$550,000New - 1/36 36
4 Beds 3 Baths 2,228 SqFt$278,000New - 1/27 27
4 Beds 3 Baths 2,694 SqFt$2,950New - 1/7 7
4 Beds 2 Baths 1,406 SqFt$219,900New - 1/15 15
3 Beds 2 Baths 1,231 SqFt$209,900New - 1/20 20
3 Beds 2 Baths 1,444 SqFt$2,293New - 1/20 20
3 Beds 2 Baths 1,444 SqFt$2,253New - 1/20 20
3 Beds 2 Baths 1,444 SqFt$2,343New - 1/20 20
2 Beds 2 Baths 1,205 SqFt$2,069New - 1/20 20
2 Beds 2 Baths 1,205 SqFt$1,944New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$2,041New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,847New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,847New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,847New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,881New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,896New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,847New - 1/20 20
2 Beds 2 Baths 1,072 SqFt$1,847New - 1/20 20
1 Bed 1 Bath 799 SqFt$1,631New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
