- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
726 Properties
726 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,600 SqFt$259,990Open 5/18 10AM-6PM - 1/26 26
4 Beds 2 Baths 1,922 SqFt$230,340Open 5/18 10AM-6PM - 1/20 20
3 Beds 2 Baths 1,635 SqFt$233,340Open 5/18 10AM-6PM - 1/27 27
3 Beds 2 Baths 1,629 SqFt$226,390Open 5/18 10AM-6PM - 1/30 30
3 Beds 2 Baths 1,441 SqFt$214,000Open Sun 1PM-3PM - 1/25 25
3 Beds 3 Baths 2,480 SqFt$565,000Open Wed 12PM-2PM3625 County Road 36, Angleton, TX 77515
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,582 SqFt$224,990Open Fri 3PM-7PM - 1/36 36
3 Beds 2 Baths 1,372 SqFt$224,990Open Fri 3PM-7PM - 1/33 33
5 Beds 3 Baths 2,439 SqFt$314,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$249,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$249,900Open Sat 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,003 SqFt$282,900Open Sat 12PM-5PM - 1/36 36
4 Beds 3 Baths 2,209 SqFt$309,990Open Fri 12PM-5PM - 1/9 9
4 Beds 3 Baths 2,005 SqFt$299,990Open Fri 3PM-7PM - 1/9 9
4 Beds 3 Baths 2,080 SqFt$279,990Open Fri 12PM-5PM - 1/12 12
4 Beds 3 Baths 2,248 SqFt$309,990Open Fri 3PM-7PM - 1/37 37
4 Beds 3 Baths 2,005 SqFt$299,990Open Fri 12PM-5PM - 1/29 29
5 Beds 3 Baths 2,439 SqFt$282,900Open Sat 12PM-5PM - 1/21 21
4 Beds 2 Baths 1,395 SqFt$209,900New - 1/7 7
4 Beds 2 Baths$2,350New - 1/18 18
3 Beds 3 Baths 1,759 SqFt$258,000New - 1/48 48
3 Beds 2 Baths 1,920 SqFt$399,000New - 1/24 24
4 Beds 2 Baths 1,670 SqFt$242,540New - 1/7 7
4 Beds 3 Baths 2,128 SqFt$324,917New
- 1
- 2
- 3
- 4
- 5
- ...
- 31
