Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
12.02 Acres$399,000Active - 1/6 6
27.93 Acres$650,000Active - 1/15 15
10.12 Acres$1,900,000Active - 1/3 3
0.77 Acres$57,500Active - 1/3 3
0.92 Acres$55,500Active - 1/15 15
2.01 Acres$65,000Active33019 Amberjack DR, Richwood, TX 77515
Listed by Keller Williams Realty Clear Lake / NASA
Vacant Land
- 1/17 17
0.9 Acres$33,000Active - 1/22 22
0.72 Acres$39,000Active - 1/9 9
2.21 Acres$100,000Active - 1/17 17
11.89 Acres$1,372,000Active - 1/17 17
10.93 Acres$1,094,968Active - 1/24 24
1.13 Acres$39,900Active - 1/15 15
1 Acres$57,600Active - 1/10 10
3.32 Acres$1,100,000Active - 1/12 12
1 Acres$48,000Active - 1/8 8
5.17 Acres$235,000Active - 1/8 8
1.19 Acres$35,000Active - 1/4 4
118.4 Acres$3,775,410Active
