Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 1 Bath 625 SqFt$1,295New - 1/7 7
4 Beds 2 Baths 2,347 SqFt$450,000New - 1/22 22
4 Beds 3 Baths 2,352 SqFt$165,000New - 3D
4 Beds 2 Baths 1,749 SqFt$321,600New - 1/29 29
3 Beds 2 Baths 1,332 SqFt$249,000Pending - 1/23 23
3 Beds 3 Baths 1,858 SqFt$277,990Active - 1/32 32
4 Beds 3 Baths 2,207 SqFt$324,990Active - 1/24 24
4 Beds 3 Baths 1,922 SqFt$293,340Active - 1/5 5
4 Beds 3 Baths 2,488 SqFt$179,000Pending - 1/26 26
3 Beds 2 Baths 1,522 SqFt$244,740Active - 1/14 14
3 Beds 2 Baths 1,216 SqFt$146,900Active - 1/20 20
4 Beds 3 Baths 2,066 SqFt$2,200Active - 3D
4 Beds 2 Baths 1,780 SqFt$274,990Active - 1/13 13
3 Beds 2 Baths 2,103 SqFt$1,895Active - 1/46 46
4 Beds 4 Baths 2,829 SqFt$421,000Active3607 Crosspointe PASS, Angleton, TX 77515
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,620 SqFt$500,000Active - 1/40 40
3 Beds 2 Baths 4.94 Acres$699,900Active - 1/44 44
4 Beds 4 Baths 3,581 SqFt$3,200Active - 1/28 28
3 Beds 2 Baths 1,703 SqFt$109,000Active - 1/28 28
4 Beds 3 Baths 2,456 SqFt$474,900Active - 1/21 21
3 Beds 1 Bath 1,076 SqFt$170,000Active - 1/24 24
2 Beds 2 Baths 1,248 SqFt$225,000Active - 1/37 37
3 Beds 2 Baths 1,402 SqFt$1,900Active - 1/35 35
4 Beds 3 Baths 2,859 SqFt$249,000Active
