- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 2 Baths 1,610 SqFt$227,000Open 8/16 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,700 SqFt$199,000Open 8/16 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,784 SqFt$341,500Open 8/16 12PM-1:30PM - 1/30 30
3 Beds 3 Baths 2,023 SqFt$289,000Open Sat 1PM-4PM - 1/9 9
1 Bed 1 Bath 1,008 SqFt$800New - 1/32 32
2 Beds 2 Baths 1,680 SqFt$1,600New - 1/22 22
3 Beds 2 Baths 1,292 SqFt$199,000New - 1/35 35
2 Beds 2 Baths 1,772 SqFt$170,000New - 1/9 9
1 Bed 1 Bath 570 SqFt$795New - 1/27 27
3 Beds 4 Baths 3,750 SqFt$600,000New - 3D
3 Beds 2 Baths 1,600 SqFt$185,000New1900 Wright BLVD, Baytown, TX 77520
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,997 SqFt$268,000New - 1/12 12
2 Beds 1 Bath 874 SqFt$1,225New - 1/25 25
3 Beds 2 Baths 1,482 SqFt$1,800New - 1/16 16
2 Beds 1 Bath 1,410 SqFt$220,000New - 1/16 16
2 Beds 1 Bath 1,410 SqFt$1,750New - 1/19 19
2 Beds 1 Bath 850 SqFt$900New - 1/21 21
2 Beds 1 Bath 850 SqFt$1,300New - 1/10 10
3 Beds 1 Bath 1,416 SqFt$189,900New - 1/19 19
2 Beds 1 Bath 850 SqFt$1,350New - 1/20 20
3 Beds 3 Baths 1,678 SqFt$1,300New - 1/16 16
2 Beds 1 Bath 900 SqFt$1,200New - 1/17 17
3 Beds 2 Baths 1,152 SqFt$129,000New - 1/14 14
2 Beds 2 Baths 976 SqFt$1,425New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
