- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
577 Properties
577 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 1 Bath 886 SqFt$80,000Price Dropped by $4K - 1/50 50
4 Beds 3 Baths 2,810 SqFt$490,000Open 8/16 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,312 SqFt$225,000Open 8/16 1PM-3PM - 3D
3 Beds 4 Baths 3,844 SqFt$999,000Open 8/16 11AM-1PM - 1/17 17
3 Beds 2 Baths 1,503 SqFt$283,900Open 8/16 2PM-4PM - 1/14 14
4 Beds 3 Baths 2,300 SqFt$353,900Open 8/16 2PM-4PM - 1/50 50
4 Beds 2 Baths 2,170 SqFt$531,539New - 1/38 38
3 Beds 3 Baths 2,298 SqFt$2,550New - 1/14 14
3 Beds 3 Baths 2,583 SqFt$2,300New - 1/10 10
4 Beds 2 Baths 2,500 SqFt$368,900New - 1/44 44
3 Beds 2 Baths 1,189 SqFt$225,000New - 1/33 33
3 Beds 2 Baths 1,270 SqFt$2,150New - 1/24 24
3 Beds 2 Baths 2,039 SqFt$329,000New - 1/16 16
2 Beds 1 Bath 806 SqFt$359,900New - 1/22 22
2 Beds 2 Baths 1,404 SqFt$265,000New939 17th Street ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,401 SqFt$245,000Pending - 1/31 31
4 Beds 3 Baths 2,742 SqFt$2,550New234 Dale Ridge LN, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,402 SqFt$279,000New - 1/29 29
3 Beds 1 Bath 1,755 SqFt$225,000New - 1/30 30
3 Beds 3 Baths 2,575 SqFt$559,000New - 1/26 26
3 Beds 2 Baths 1,247 SqFt$1,695New - 1/44 44
4 Beds 4 Baths 2,808 SqFt$360,000New - 1/33 33
4 Beds 3 Baths 1,820 SqFt$277,000New - 1/50 50
3 Beds 3 Baths 2,140 SqFt$420,000New1121 6th ST, San Leon, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 25
