- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 4 Baths 2,551 SqFt$385,000Open Sat 11AM-1PM - 1/16 16
4 Beds 3 Baths 2,410 SqFt$2,600New - 1/30 30
2 Beds 2 Baths 924 SqFt$1,486New - 3D
2 Beds 2 Baths 978 SqFt$225,000Coming Soon - 1/45 45
4 Beds 4 Baths 3,011 SqFt$650,000Coming Soon - 1/8 8
3 Beds 3 Baths 2,091 SqFt$749,000New - 1/45 45
3 Beds 3 Baths 2,048 SqFt$750,000New - 1/23 23
3 Beds 3 Baths 1,690 SqFt$240,000New - 1/44 44
3 Beds 3 Baths 1,520 SqFt$450,000New - 1/41 41
5 Beds 4 Baths 3,425 SqFt$399,990New - 3D
3 Beds 2 Baths 1,977 SqFt$440,000New - 1/6 6
1 Bed 1 Bath 639 SqFt$60,000New - 1/21 21
3 Beds 2 Baths 1,264 SqFt$230,000New - 1/22 22
3 Beds 2 Baths 1,264 SqFt$2,100New - 1/39 39
3 Beds 3 Baths 1,518 SqFt$250,000New - 1/48 48
5 Beds 4 Baths 3,078 SqFt$465,000New - 1/17 17
4 Beds 2 Baths 2,070 SqFt$350,000New - 1/6 6
2 Beds 1 Bath 899 SqFt$1,200New - 1/30 30
3 Beds 2 Baths 1,500 SqFt$255,000New - 1/41 41
5 Beds 3 Baths 3,040 SqFt$399,900New1760 Cypress Meadows DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,635 SqFt$439,990Pending - 1/19 19
3 Beds 2 Baths 1,140 SqFt$149,900New - 1/39 39
4 Beds 2 Baths 2,031 SqFt$2,750New
2 Beds 1 Bath 1,000 SqFt$295,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 25
