- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
696 Properties
696 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 1,200 SqFt$419,000Open Sat 11AM-1PM
4 Beds 3 Baths 2,152 SqFt$695,000Coming Soon- 1/42 42
4 Beds 3 Baths 2,050 SqFt$625,000New - 1/43 43
4 Beds 4 Baths 1,900 SqFt$599,000New1998 Royalville CT, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,530 SqFt$520,000New - 1/22 22
1 Bed 1 Bath 576 SqFt$244,500New - 1/44 44
3 Beds 3 Baths 1,818 SqFt$546,000New - 1/36 36
3 Beds 2 Baths 1,617 SqFt$464,000New - 1/29 29
3 Beds 2 Baths 1,247 SqFt$399,000New
6 Beds 5 Baths 3,542 SqFt$1,315,000Coming Soon
6 Beds 6 Baths 3,720 SqFt$1,395,000Coming Soon
6 Beds 5 Baths 3,281 SqFt$1,276,000Coming Soon- 1/32 32
3 Beds 1 Bath 1,120 SqFt$229,000New - 1/40 40
3 Beds 2 Baths 1,360 SqFt$390,000Active - 1/32 32
3 Beds 2 Baths 1,476 SqFt$455,000Active - 1/45 45
4 Beds 2 Baths 1,800 SqFt$799,000Active - 1/50 50
4 Beds 3 Baths 1,600 SqFt$645,000Active - 1/15 15
3 Beds 2 Baths 1,320 SqFt$415,000Active - 1/50 50
6 Beds 7 Baths 4,607 SqFt$1,899,000Pending - 1/28 28
4 Beds 4 Baths 1,400 SqFt$449,995Active - 1/14 14
3 Beds 2 Baths 1,080 SqFt$1,500Active - 1/49 49
2 Beds 2 Baths 1,097 SqFt$282,750Active1041 Sunset Circle W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,322 SqFt$825,000Active - 1/39 39
3 Beds 2 Baths 1,134 SqFt$385,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 29
