Filters Reset
  Save Search (1) 
   Save your search to get Alerts
718 Properties
 718 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 4 Beds 3 Baths 1,965 SqFt$1,299,000Open Sat 12PM-3PM 4 Beds 3 Baths 1,965 SqFt$1,299,000Open Sat 12PM-3PM
- 1/41 41 2 Beds 1 Bath 1,008 SqFt$478,000Open Sat 3PM-5PM 2 Beds 1 Bath 1,008 SqFt$478,000Open Sat 3PM-5PM
- 1/37 37 3 Beds 2 Baths 1,310 SqFt$475,000Open Sun 11AM-1PM 3 Beds 2 Baths 1,310 SqFt$475,000Open Sun 11AM-1PM2895 Laguna DR, Crystal Beach, TX 77650Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area Single Family Home   
- 1/43 43 3 Beds 2 Baths 1,328 SqFt$380,000Open Sat 3PM-5PM 3 Beds 2 Baths 1,328 SqFt$380,000Open Sat 3PM-5PM
- 1/50 50 3 Beds 3 Baths 1,333 SqFt$540,000New 3 Beds 3 Baths 1,333 SqFt$540,000New
- 1/42 42 4 Beds 2 Baths 1,530 SqFt$650,000New 4 Beds 2 Baths 1,530 SqFt$650,000New
- 1/34 34 4 Beds 3 Baths 1,776 SqFt$1,200,000New 4 Beds 3 Baths 1,776 SqFt$1,200,000New
- 1/50 50 3 Beds 3 Baths 1,634 SqFt$589,000New 3 Beds 3 Baths 1,634 SqFt$589,000New
- 1/50 50 3 Beds 2 Baths 1,400 SqFt$749,000New 3 Beds 2 Baths 1,400 SqFt$749,000New
- 1/25 25 2 Beds 2 Baths 992 SqFt$359,500New 2 Beds 2 Baths 992 SqFt$359,500New
- 1/50 50 4 Beds 3 Baths 1,360 SqFt$315,000New 4 Beds 3 Baths 1,360 SqFt$315,000New1321 Melody LN, Crystal Beach, TX 77650Listed by Compass RE Texas, LLC - Memorial Single Family Home   
- 1/6 6 4 Beds 2 Baths 1,500 SqFt$625,000New 4 Beds 2 Baths 1,500 SqFt$625,000New
- 1/30 30 4 Beds 2 Baths 1,672 SqFt$599,000New 4 Beds 2 Baths 1,672 SqFt$599,000New
- 1/43 43 3 Beds 2 Baths 1,408 SqFt$465,000New 3 Beds 2 Baths 1,408 SqFt$465,000New
- 1/38 38 3 Beds 2 Baths 1,152 SqFt$350,000New 3 Beds 2 Baths 1,152 SqFt$350,000New
- 1/33 33 3 Beds 2 Baths 1,092 SqFt$140,000New 3 Beds 2 Baths 1,092 SqFt$140,000New
- 1/43 43 3 Beds 3 Baths 1,858 SqFt$389,000New 3 Beds 3 Baths 1,858 SqFt$389,000New
- 1/24 24 3 Beds 2 Baths 1,400 SqFt$448,900New 3 Beds 2 Baths 1,400 SqFt$448,900New
- 1/50 50 3 Beds 2 Baths 1,408 SqFt$699,000New 3 Beds 2 Baths 1,408 SqFt$699,000New
- 1/49 49 3 Beds 2 Baths 1,665 SqFt$530,000New 3 Beds 2 Baths 1,665 SqFt$530,000New
- 1/46 46 2 Beds 1 Bath 1,884 SqFt$400,000Active 2 Beds 1 Bath 1,884 SqFt$400,000Active
- 1/25 25 3 Beds 2 Baths 1,092 SqFt$389,500Active 3 Beds 2 Baths 1,092 SqFt$389,500Active1989 Pedregal DR, Crystal Beach, TX 77650Listed by REGENCY Real Estate Professionals Single Family Home   
- 1/49 49 3 Beds 2 Baths 1,372 SqFt$550,000Active 3 Beds 2 Baths 1,372 SqFt$550,000Active
- 1/25 25 3 Beds 2 Baths 1,092 SqFt$389,500Active 3 Beds 2 Baths 1,092 SqFt$389,500Active1985 Pedregal DR, Crystal Beach, TX 77650Listed by REGENCY Real Estate Professionals Single Family Home   
