Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 1,008 SqFt$1,550New
- 1/28 282 Beds 1 Bath 1,976 SqFt$475,000New
- 1/24 244 Beds 3 Baths 2,830 SqFt$330,000Active
- 1/4 41 Bed 1 Bath 984 SqFt$175,000Active
- 1/25 254 Beds 3 Baths 1,995 SqFt$450,000Active
409 Paschall ST, Houston, TX 77009
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/26 263 Beds 3 Baths 888 SqFt$437,500Active
1708 Gentry St ST #A-B, Houston, TX 77009
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/50 502 Beds 2 Baths 1,526 SqFt$419,000Active
- 1/50 502 Beds 2 Baths 1,526 SqFt$2,895Active
- 1/32 322 Beds 3 Baths 1,850 SqFt$2,750Active
- 1/23 233 Beds 2 Baths 1,409 SqFt$2,700Active
- 1/25 254 Beds 3 Baths 1,995 SqFt$2,950Active
409 Paschall ST, Houston, TX 77009
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/10 102 Beds 1 Bath 588 SqFt$1,050Active
- 1/6 68 Beds 5 Baths$1,099,000Active
- 1/35 351 Bed 1 Bath 3,712 SqFt$1,100,000Active
- 1/36 366 Beds 3 Baths 3,382 SqFt$279,000Active
- 1/18 181 Bed 1 Bath 950 SqFt$950Active
- 1/10 101 Bath 2,592 SqFt$699,900Active
- 1/26 263 Beds 2 Baths 1,399 SqFt$250,000Active
- 1/30 303 Beds 1 Bath 1,228 SqFt$280,000Active
- 1/24 242 Beds 1 Bath 1,255 SqFt$250,000Active
- 1/44 443 Beds 3 Baths 2,236 SqFt$465,250Active
- 1/32 323 Beds 2 Baths 1,764 SqFt$445,000Pending
- 1/46 463 Beds 3 Baths 1,548 SqFt$2,350Active
- 1/15 153 Beds 3 Baths 2,166 SqFt$1,895Active
1808 Fletcher ST, Houston, TX 77009
Listed by Keller Williams Realty Professionals
Single Family Home