Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2.31 Acres$166,000Active - 1/20 20
2.31 Acres$166,000Active - 1/20 20
2.31 Acres$185,000Active - 1/3 3
2.1 Acres$340,000Active - 1/6 6
10 Acres$225,000Active - 1/5 5
16.44 Acres$344,500Active - 1/12 12
73.9 Acres$1,500,000Active - 1/7 7
80 Acres$650,000Pending - 1/5 5
6.82 Acres$525,140Active
