Filters Reset
  Save Search (1) 
   Save your search to get Alerts
148 Properties
 148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 4 Beds 2 Baths 1,508 SqFt$319,500Open Sat 10AM-1PM 4 Beds 2 Baths 1,508 SqFt$319,500Open Sat 10AM-1PM
- 1/35 35 3 Beds 2 Baths 1,618 SqFt$336,475Open Sat 2PM-5PM 3 Beds 2 Baths 1,618 SqFt$336,475Open Sat 2PM-5PM
- 1/17 17 4 Beds 4 Baths 2,717 SqFt$975,000Open Sat 10AM-4PM 4 Beds 4 Baths 2,717 SqFt$975,000Open Sat 10AM-4PM
- 1/22 22 3 Beds 4 Baths 3,107 SqFt$1,037,500Open Sat 10AM-4PM 3 Beds 4 Baths 3,107 SqFt$1,037,500Open Sat 10AM-4PM
- 1/48 48 4 Beds 4 Baths 3,369 SqFt$969,990Open Sat 10AM-4PM 4 Beds 4 Baths 3,369 SqFt$969,990Open Sat 10AM-4PM
- 1/35 35 4 Beds 5 Baths 3,385 SqFt$1,025,000Open Sat 10AM-4PM 4 Beds 5 Baths 3,385 SqFt$1,025,000Open Sat 10AM-4PM
- 1/28 28 2 Beds 3 Baths 2,239 SqFt$199,900New 2 Beds 3 Baths 2,239 SqFt$199,900New
- 1/21 21 3 Beds 2 Baths 1,496 SqFt$310,000New 3 Beds 2 Baths 1,496 SqFt$310,000New
- 1/50 50 3 Beds 4 Baths 2,601 SqFt$3,600New 3 Beds 4 Baths 2,601 SqFt$3,600New
- 1/34 34 3 Beds 3 Baths 1,682 SqFt$410,000New 3 Beds 3 Baths 1,682 SqFt$410,000New2220 Bastrop ST, Houston, TX 77003Listed by Greenwood King Properties - Voss Office Single Family Home   
- 1/33 33 3 Beds 3 Baths 1,682 SqFt$2,400New 3 Beds 3 Baths 1,682 SqFt$2,400New
- 1/20 20 4 Beds 3 Baths 2,000 SqFt$399,950New 4 Beds 3 Baths 2,000 SqFt$399,950New
- 1/33 33 3 Beds 3 Baths 1,682 SqFt$310,000New 3 Beds 3 Baths 1,682 SqFt$310,000New
- 1/32 32 3 Beds 3 Baths 1,600 SqFt$359,800Active 3 Beds 3 Baths 1,600 SqFt$359,800Active
- 1/25 25 4 Beds 4 Baths 3,308 SqFt$945,999Active 4 Beds 4 Baths 3,308 SqFt$945,999Active
- 1/24 24 2 Beds 2 Baths 1,248 SqFt$225,000Active 2 Beds 2 Baths 1,248 SqFt$225,000Active
- 1/5 5 2 Beds 1 Bath 1,233 SqFt$277,000Active 2 Beds 1 Bath 1,233 SqFt$277,000Active109 Travis, Paige, TX 78659Listed by April Tellez-Carrillo of White Line Realty LLC Single Family Home   
- 1/10 10 3 Beds 2 Baths 1,216 SqFt$230,000Active 3 Beds 2 Baths 1,216 SqFt$230,000Active2727 N County Road 807 Bayou ST, Angleton, TX 77515Listed by SanDoray Real Estate, LLC Manufactured Home   
- 1/49 49 3 Beds 2 Baths 1,986 SqFt$1,795Active 3 Beds 2 Baths 1,986 SqFt$1,795Active
- 1/12 12 3 Beds 2 Baths 1,344 SqFt$209,900Active 3 Beds 2 Baths 1,344 SqFt$209,900Active
- 1/31 31 3 Beds 4 Baths 1,950 SqFt$385,000Active 3 Beds 4 Baths 1,950 SqFt$385,000Active
- 1/28 28 4 Beds 2 Baths 1,967 SqFt$364,999Active 4 Beds 2 Baths 1,967 SqFt$364,999Active
- 1/22 22 3 Beds 2 Baths 1,712 SqFt$420,000Active 3 Beds 2 Baths 1,712 SqFt$420,000Active
- 1/6 6 3 Beds 2 Baths 1,495 SqFt$201,280Active 3 Beds 2 Baths 1,495 SqFt$201,280Active
