- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 3 Baths 1,992 SqFt$425,000Open 8/16 1PM-3PM - 1/49 49
2 Beds 3 Baths 1,263 SqFt$325,000Open 8/16 2PM-4PM - 1/47 47
3 Beds 3 Baths 1,320 SqFt$535,000Price Dropped by $40K - 1/31 31
3 Beds 2 Baths 1,237 SqFt$199,900Pending - 1/15 15
3 Beds 3 Baths 1,532 SqFt$490,000Active - 3D
4 Beds 3 Baths 2,200 SqFt$659,000Active - 1/47 47
4 Beds 4 Baths 2,726 SqFt$499,000Active - 1/39 39
2 Beds 3 Baths 1,522 SqFt$375,000Active - 1/36 36
4 Beds 3 Baths 1,847 SqFt$382,000Active - 1/33 33
3 Beds 2 Baths 1,042 SqFt$320,000Active - 1/42 42
3 Beds 2 Baths 1,576 SqFt$499,000Active - 1/34 34
2 Beds 3 Baths 1,260 SqFt$2,500Active1073 Redfish ST, Bayou Vista, TX 77563
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/43 43
2 Beds 2 Baths 1,040 SqFt$2,500Pending - 1/43 43
2 Beds 2 Baths 1,032 SqFt$374,000Active - 1/50 50
4 Beds 2 Baths 2,074 SqFt$330,000Active - 1/27 27
3 Beds 3 Baths 5,906 Sqft Lot$3,200Active - 1/49 49
2 Beds 1 Bath 816 SqFt$319,700Pending - 1/50 50
2 Beds 2 Baths 1,950 SqFt$379,000Active - 1/26 26
3 Beds 4 Baths 1,253 SqFt$3,000Active - 1/38 38
3 Beds 2 Baths 1,645 SqFt$499,000Price Dropped by $11K - 1/41 41
4 Beds 2 Baths 1,100 SqFt$239,000Price Dropped by $20K - 1/15 15
2 Beds 2 Baths 816 SqFt$1,950Active - 1/30 30
2 Beds 2 Baths 1,672 SqFt$2,400Active - 1/30 30
2 Beds 2 Baths 1,672 SqFt$370,000Price Dropped by $5K
- 1
- 2
- 3
- 4
