Filters Reset
  Save Search (1) 
   Save your search to get Alerts
34 Properties
 34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 3 Beds 3 Baths 2,412 SqFt$4,000New 3 Beds 3 Baths 2,412 SqFt$4,000New
- 1/36 36 3 Beds 3 Baths 2,412 SqFt$580,000New 3 Beds 3 Baths 2,412 SqFt$580,000New
- 1/14 14 3 Beds 2 Baths 1,200 SqFt$185,000Active 3 Beds 2 Baths 1,200 SqFt$185,000Active
- 1/29 29 3 Beds 2 Baths 1,479 SqFt$1,850Pending 3 Beds 2 Baths 1,479 SqFt$1,850Pending
- 1/29 29 3 Beds 2 Baths 1,335 SqFt$215,000Active 3 Beds 2 Baths 1,335 SqFt$215,000Active
- 1/42 42 5 Beds 3 Baths 2,166 SqFt$395,000Pending 5 Beds 3 Baths 2,166 SqFt$395,000Pending
- 1/40 40 2 Beds 2 Baths 2,388 SqFt$480,000Active 2 Beds 2 Baths 2,388 SqFt$480,000Active
- 1/46 46 4 Beds 4 Baths 3,512 SqFt$565,000Pending 4 Beds 4 Baths 3,512 SqFt$565,000Pending
- 1/43 43 5 Beds 4 Baths 4,040 SqFt$669,000Active 5 Beds 4 Baths 4,040 SqFt$669,000Active
- 1/33 33 4 Beds 3 Baths 2,779 SqFt$820,000Active 4 Beds 3 Baths 2,779 SqFt$820,000Active
- 1/42 42 3 Beds 4 Baths 2,797 SqFt$1,200,000Active 3 Beds 4 Baths 2,797 SqFt$1,200,000Active6410 Dow Reef DR, Beach City, TX 77523Listed by REALM Real Estate Professionals - North Houston Single Family Home   
- 1/25 25 3 Beds 1 Bath 1,112 SqFt$259,000Active 3 Beds 1 Bath 1,112 SqFt$259,000Active
- 1/48 48 3 Beds 2 Baths 2,332 SqFt$695,500Active 3 Beds 2 Baths 2,332 SqFt$695,500Active
- 1/39 39 3 Beds 5 Baths 4,350 SqFt$895,000Active 3 Beds 5 Baths 4,350 SqFt$895,000Active
- 1/16 16 2 Beds 2 Baths 1,100 SqFt$1,165Active 2 Beds 2 Baths 1,100 SqFt$1,165Active
- 1/49 49 2 Beds 2 Baths 1,226 SqFt$565,000Active 2 Beds 2 Baths 1,226 SqFt$565,000Active
- 1/14 14 4 Beds 4 Baths 3,491 SqFt$520,000Active 4 Beds 4 Baths 3,491 SqFt$520,000Active
- 1/41 41 3 Beds 2 Baths 2,189 SqFt$629,900Active 3 Beds 2 Baths 2,189 SqFt$629,900Active
- 1/36 36 4 Beds 4 Baths 3,501 SqFt$535,000Active 4 Beds 4 Baths 3,501 SqFt$535,000Active
- 1/37 37 3 Beds 3 Baths 2,406 SqFt$549,000Active 3 Beds 3 Baths 2,406 SqFt$549,000Active
- 1/50 50 2 Beds 1 Bath 2,208 SqFt$799,000Active 2 Beds 1 Bath 2,208 SqFt$799,000Active
- 1/36 36 1 Bed 2 Baths 978 SqFt$650,000Active 1 Bed 2 Baths 978 SqFt$650,000Active
- 1/39 39 6 Beds 6 Baths 14.4 Acres$2,450,000Active 6 Beds 6 Baths 14.4 Acres$2,450,000Active
- 1/38 38 3 Beds 4 Baths 3,100 SqFt$685,000Active 3 Beds 4 Baths 3,100 SqFt$685,000Active
