Filters Reset
  Save Search (1) 
   Save your search to get Alerts
155 Properties
 155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43 4 Beds 3 Baths 2,291 SqFt$2,250Active 4 Beds 3 Baths 2,291 SqFt$2,250Active
- 1/24 24 4 Beds 3 Baths 2,124 SqFt$294,999Open Sun 1PM-3PM 4 Beds 3 Baths 2,124 SqFt$294,999Open Sun 1PM-3PM
- 1/6 6 3 Beds 3 Baths 2,752 SqFt$324,995Open Sat 12PM-3PM 3 Beds 3 Baths 2,752 SqFt$324,995Open Sat 12PM-3PM
- 1/6 6 3 Beds 2 Baths 1,838 SqFt$289,995Open Sat 12PM-3PM 3 Beds 2 Baths 1,838 SqFt$289,995Open Sat 12PM-3PM
- 3D 3 Beds 2 Baths 1,675 SqFt$279,995Open Sat 12PM-3PM 3 Beds 2 Baths 1,675 SqFt$279,995Open Sat 12PM-3PM
- 3D 3 Beds 3 Baths 2,752 SqFt$314,995Open Sat 12PM-3PM 3 Beds 3 Baths 2,752 SqFt$314,995Open Sat 12PM-3PM
- 1/43 43 4 Beds 3 Baths 2,699 SqFt$300,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,699 SqFt$300,000Open Sat 11AM-1PM23623 Breckenridge Forest DR, Spring, TX 77373Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 3D 3 Beds 3 Baths 2,429 SqFt$299,995Pending 3 Beds 3 Baths 2,429 SqFt$299,995Pending
- 1/26 26 3 Beds 3 Baths 2,124 SqFt$269,900New 3 Beds 3 Baths 2,124 SqFt$269,900New
- 1/14 14 3 Beds 2 Baths 1,660 SqFt$248,250New 3 Beds 2 Baths 1,660 SqFt$248,250New
- 1/10 10 5 Beds 3 Baths 2,670 SqFt$3,200New 5 Beds 3 Baths 2,670 SqFt$3,200New
- 1/17 17 4 Beds 3 Baths 2,110 SqFt$275,000New 4 Beds 3 Baths 2,110 SqFt$275,000New
- 1/31 31 4 Beds 2 Baths 1,815 SqFt$292,000New 4 Beds 2 Baths 1,815 SqFt$292,000New
- 1/23 23 3 Beds 2 Baths 1,575 SqFt$245,000New 3 Beds 2 Baths 1,575 SqFt$245,000New
- 1/25 25 3 Beds 3 Baths 2,086 SqFt$285,000New 3 Beds 3 Baths 2,086 SqFt$285,000New24010 Breckenridge Heights LN, Spring, TX 77373Listed by Delcor International Realty Single Family Home   
- 1/36 36 3 Beds 2 Baths 1,576 SqFt$234,900New 3 Beds 2 Baths 1,576 SqFt$234,900New
- 1/33 33 4 Beds 3 Baths 2,169 SqFt$1,999New 4 Beds 3 Baths 2,169 SqFt$1,999New
- 1/23 23 3 Beds 2 Baths 1,910 SqFt$2,000New 3 Beds 2 Baths 1,910 SqFt$2,000New
- 1/18 18 3 Beds 2 Baths 1,541 SqFt$299,990Active Under Contract 3 Beds 2 Baths 1,541 SqFt$299,990Active Under Contract
- 1/28 28 3 Beds 2 Baths 1,694 SqFt$1,850New 3 Beds 2 Baths 1,694 SqFt$1,850New
- 1/32 32 4 Beds 3 Baths 2,214 SqFt$299,990New 4 Beds 3 Baths 2,214 SqFt$299,990New
- 1/21 21 4 Beds 3 Baths 2,201 SqFt$2,200New 4 Beds 3 Baths 2,201 SqFt$2,200New
- 1/23 23 3 Beds 2 Baths 1,556 SqFt$2,350New 3 Beds 2 Baths 1,556 SqFt$2,350New5423 Wyndham Ridge LN, Spring, TX 77373Listed by Keller Williams Realty Professionals Single Family Home   
- 1/13 13 4 Beds 3 Baths 2,124 SqFt$268,000New 4 Beds 3 Baths 2,124 SqFt$268,000New
