Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,152 SqFt$225,000New
- 1/28 283 Beds 2 Baths 1,415 SqFt$2,400New
- 1/30 303 Beds 2 Baths 1,632 SqFt$234,900New
- 1/22 224 Beds 3 Baths 1,852 SqFt$2,400New
- 1/22 223 Beds 2 Baths 1,384 SqFt$1,800New
- 1/6 63 Beds 2 Baths$2,400New
- 1/26 263 Beds 2 Baths 1,708 SqFt$2,050Active
- 1/19 193 Beds 2 Baths 1,508 SqFt$1,950Active
- 1/50 504 Beds 4 Baths 2,649 SqFt$370,000Active
- 1/31 314 Beds 3 Baths 1,852 SqFt$2,100Active
- 1/7 73 Beds 3 Baths 1,820 SqFt$245,000Active
- 1/19 193 Beds 2 Baths 1,508 SqFt$287,000Active
- 1/19 194 Beds 3 Baths 2,678 SqFt$265,000Active
- 1/18 183 Beds 3 Baths 1,560 SqFt$245,000Active
- 1/14 143 Beds 2 Baths 1,440 SqFt$1,750Active
- 1/29 293 Beds 3 Baths 1,920 SqFt$1,950Active
- 1/33 333 Beds 3 Baths 1,920 SqFt$262,900Active
- 1/6 63 Beds 2 Baths 1,601 SqFt$289,000Active
- 1/35 353 Beds 3 Baths 2,124 SqFt$275,000Active
- 1/19 193 Beds 2 Baths 1,496 SqFt$1,850Active
- 1/18 184 Beds 3 Baths 2,808 SqFt$325,000Active
11914 Green Colling Park DR, Houston, TX 77047
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/14 143 Beds 2 Baths 1,244 SqFt$234,000Active
- 1/37 374 Beds 3 Baths 2,045 SqFt$2,450Pending
- 1/12 123 Beds 2 Baths 1,744 SqFt$2,095Active