Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3 Baths 2,530 SqFt$355,000Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,686 SqFt$320,000Open 11/8 11AM-1PM1021 E San Augustine ST, Deer Park, TX 77536
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,702 SqFt$365,000Pending - 1/34 34
3 Beds 2 Baths 1,600 SqFt$259,999Open 11/8 12PM-4PM - 1/28 28
3 Beds 2 Baths 1,756 SqFt$330,000Open Sun 1PM-5PM - 1/39 39
4 Beds 2 Baths 1,660 SqFt$245,900Open Sun 1PM-3PM - 1/25 25
3 Beds 4 Baths 1,575 SqFt$250,000Open 11/8 12PM-5PM - 1/48 48
6 Beds 4 Baths 4,446 SqFt$674,999Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,949 SqFt$249,000Pending - 1/33 33
3 Beds 2 Baths 1,447 SqFt$280,000Open 11/8 1PM-3PM - 1/34 34
4 Beds 3 Baths 3,027 SqFt$399,900Open 11/8 3PM-5PM1313 Mcdonald ST, Deer Park, TX 77536
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/45 45
5 Beds 4 Baths 4,196 SqFt$621,950Open Sun 12PM-2PM - 1/10 10
3 Beds 2 Baths$30,000New - 1/4 4
3 Beds 2 Baths 2,058 SqFt$299,900New - 1/27 27
3 Beds 2 Baths 1,493 SqFt$250,000New - 1/19 19
3 Beds 2 Baths 1,648 SqFt$265,000New - 1/12 12
3 Beds 2 Baths 1,196 SqFt$1,600New - 1/16 16
3 Beds 1 Bath 959 SqFt$176,000Active - 1/40 40
3 Beds 2 Baths 1,252 SqFt$180,000Pending - 1/12 12
3 Beds 2 Baths 1,517 SqFt$2,300Active - 3D
4 Beds 4 Baths 3,393 SqFt$529,900Pending - 1/28 28
4 Beds 2 Baths 1,827 SqFt$272,000Active - 1/32 32
3 Beds 2 Baths 1,594 SqFt$249,000Active - 1/47 47
3 Beds 2 Baths 1,168 SqFt$265,000Active
