Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,144 SqFt$315,000Open Sat 1PM-4PM
- 1/23 232 Beds 1 Bath 1,568 SqFt$375,000Option Pending
- 1/39 393 Beds 2.2 Baths 1,215 SqFt$409,000Open Sat 11:30AM-1:30PM
- 1/43 433 Beds 3.1 Baths 1,914 SqFt$399,700Open Fri 12PM-5PM
- 1/40 403 Beds 3.1 Baths 1,914 SqFt$384,700Open Fri 12PM-5PM
- 1/40 403 Beds 3.1 Baths 1,914 SqFt$379,700Open Fri 12PM-5PM
- 1/43 433 Beds 3.1 Baths 2,154 SqFt$459,700Open Fri 12PM-5PM
- 1/43 433 Beds 3.1 Baths 1,981 SqFt$409,700Open Fri 12PM-5PM
- 1/38 383 Beds 3.1 Baths 2,103 SqFt$449,700Open Fri 12PM-5PM
- 1/38 384 Beds 3.1 Baths 2,724 SqFt$680,000Open Sat 11AM-2PM
- 1/12 122 Beds 1 Bath 1,800 SqFt$395,000Open Sat 11:30AM-1:30PM
- 3D3 Beds 2.1 Baths 2,096 SqFt$479,000New
- 1/37 373 Beds 3.1 Baths 2,009 SqFt$449,900New
- 1/45 453 Beds 3.1 Baths 1,912 SqFt$389,700Pending
- 1/4 43 Beds 1.1 Baths 1,396 SqFt$350,000New
4311 Pease ST, Houston, TX 77023
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 2 Beds 1 Bath 1,352 SqFt$240,000New
- 1/24 243 Beds 2 Baths 1,552 SqFt$365,000New
- 1/17 172 Beds 1 Bath 1,420 SqFt$335,000New
- 1/25 253 Beds 2.1 Baths 2,434 SqFt$729,900New
- 1/6 63 Beds 1 Bath 1,385 SqFt$210,000New
- 3D3 Beds 3 Baths 2,010 SqFt$575,000New
- 1/12 123 Beds 1 Bath 924 SqFt$250,000Active
- 1/40 403 Beds 2 Baths 1,154 SqFt$335,000Active
- 1/24 243 Beds 2 Baths 1,452 SqFt$360,000Pending