Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 3.1 Baths 3,747 SqFt$729,000Open 5/10 1PM-3PM
2106 Mount Forest DR, Kingwood, TX 77345
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/26 264 Beds 3.1 Baths 2,839 SqFt$499,000Open 5/10 2PM-4PM
- 1/50 505 Beds 4 Baths 4,097 SqFt$649,900New
- 1/47 474 Beds 3.1 Baths 3,435 SqFt$520,000New
- 1/43 434 Beds 2.1 Baths 2,864 SqFt$537,900New
- 1/50 506 Beds 6.1 Baths 7,011 SqFt$1,599,000New
- 1/39 395 Beds 4.1 Baths 4,463 SqFt$759,900New
6122 Country Falls LN, Kingwood, TX 77345
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/36 364 Beds 3.1 Baths 4,044 SqFt$699,000New
- 1/50 505 Beds 4.3 Baths 6,834 SqFt$1,475,000Pending
- 1/41 415 Beds 4.1 Baths 4,244 SqFt$985,000Option Pending
- 1/45 454 Beds 3.1 Baths 2,884 SqFt$529,900Active
- 1/50 506 Beds 3.1 Baths 3,971 SqFt$659,000Active
1918 Windy Green DR, Houston, TX 77345
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/40 405 Beds 3.1 Baths 3,512 SqFt$599,900Active
2715 Whispering Fern CT, Kingwood, TX 77345
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,440 SqFt$675,000Active
- 1/48 485 Beds 3.2 Baths 4,390 SqFt$969,000Active
- 1/45 454 Beds 3.1 Baths 3,510 SqFt$629,000Pending
- 1/42 423 Beds 2.1 Baths 2,608 SqFt$549,900Active
- 1/40 405 Beds 3.2 Baths 4,833 SqFt$759,900Price Dropped by $20K
- 1/36 364 Beds 3.1 Baths 3,577 SqFt$575,000Active
- 1/49 494 Beds 3.1 Baths 4,459 SqFt$764,000Active
- 1/48 484 Beds 3.1 Baths 4,378 SqFt$875,000Active
- 1/34 344 Beds 3.1 Baths 3,092 SqFt$485,000Price Dropped by $10K
- 1/50 505 Beds 4 Baths 4,112 SqFt$674,900Price Dropped by $4K
6323 Hidden Lakes DR, Kingwood, TX 77345
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/30 305 Beds 3.1 Baths 3,913 SqFt$699,500Price Dropped by $25K