Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 2,070 SqFt$315,000Active
- 1/40 405 Beds 4 Baths 3,288 SqFt$495,000Active
- 1/27 274 Beds 3.1 Baths 3,368 SqFt$409,900Pending
- 1/26 264 Beds 2 Baths 2,236 SqFt$360,000Active
- 3D4 Beds 3.1 Baths 2,680 SqFt$389,000Price Dropped by $6K
- 1/12 123 Beds 2.1 Baths 2,363 SqFt$374,990Active
- 1/31 314 Beds 2 Baths 2,120 SqFt$309,000Price Dropped by $11K
- 1/12 123 Beds 2.1 Baths 2,363 SqFt$2,800Active
4723 Abercorn ST, Rosharon, TX 77583
Listed by Keller Williams Realty Southwest
Single Family Home, Other Rentals