Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,606 SqFt$2,800Open Sat 2PM-4PM
- 1/45 453 Beds 2 Baths 1,606 SqFt$459,000Open Sat 2PM-4PM
- 1/50 505 Beds 5 Baths 4,430 SqFt$1,499,000New
- 1/5 52 Beds 2 Baths 1,340 SqFt$385,000New
- 1/24 243 Beds 2 Baths 1,480 SqFt$649,999New
- 1/30 303 Beds 2 Baths 1,388 SqFt$650,000Active
- 1/41 413 Beds 2 Baths 2,000 SqFt$630,000Active
- 1/21 213 Beds 1 Bath 942 SqFt$1,975Active
- 1/27 273 Beds 3 Baths 2,400 SqFt$3,500Active
- 1/7 73 Beds 2 Baths 1,441 SqFt$375,000Pending
- 1/11 112 Beds 1 Bath 935 SqFt$2,000Pending
- 1/6 62 Beds 2 Baths 1,570 SqFt$2,900Active
- 1/20 204 Beds 2 Baths 1,339 SqFt$458,999Active
- 1/28 283 Beds 2 Baths 1,471 SqFt$460,000Pending
2018 Wakefield DR, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 194 Beds 5 Baths 4,024 SqFt$1,450,000Active