Filters Reset
Save Search (1)
Save your search to get Alerts
555 Properties
555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath 868 SqFt$1,100Active
- 3D3 Beds 2 Baths 1,915 SqFt$296,000Open Sat 11AM-1PM
- 1/8 84 Beds 2 Baths 1,398 SqFt$180,000Open Sat 12PM-4PM
- 1/23 233 Beds 2 Baths 1,748 SqFt$314,400Open Sat 12PM-3PM
- 1/42 424 Beds 4 Baths 3,376 SqFt$593,000Open Sun 1PM-3PM
- 1/24 242 Beds 1 Bath 1,088 SqFt$204,995Open Sat 2PM-5PM
- 1/48 484 Beds 3 Baths 2,785 SqFt$415,000Open Sat 11AM-1PM
4218 White River DR, Pasadena, TX 77504
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/44 443 Beds 2 Baths 1,988 SqFt$490,000Open Sat 10AM-1PM
- 1/42 424 Beds 2 Baths 2,673 SqFt$368,900Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,889 SqFt$269,900Open Sun 10AM-11:30AM
- 1/50 505 Beds 4 Baths 3,495 SqFt$465,000Open Sun 1PM-3PM
- 1/12 123 Beds 2 Baths 1,407 SqFt$232,000Open Sat 10AM-12PM
- 1/50 504 Beds 4 Baths 2,528 SqFt$349,500Open Sat 2PM-4PM
- 1/20 203 Beds 2 Baths 1,519 SqFt$269,900Open Sat 1PM-3PM
- 1/22 223 Beds 3 Baths 2,129 SqFt$325,000Open Sat 12PM-3PM
3907 Princeton Park CT, Pasadena, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/12 122 Beds 1 Bath 812 SqFt$209,000New
- 1/23 233 Beds 2 Baths 1,348 SqFt$235,000New
- 1/39 395 Beds 2 Baths 1,650 SqFt$250,000New
- 1/28 283 Beds 2 Baths 1,221 SqFt$193,000New
- 1/10 103 Beds 2 Baths 1,344 SqFt$145,000New
2507 Harris AVE, Pasadena, TX 77506
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/43 433 Beds 2 Baths 1,377 SqFt$285,000New
- 1/15 152 Beds 2 Baths 1,380 SqFt$270,000New
- 1/11 114 Beds 3 Baths 2,592 SqFt$380,000New
- 1/16 164 Beds 1 Bath 1,593 SqFt$194,900New