Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 3 Baths 1,777 SqFt$1,880New
- 1/44 443 Beds 2 Baths 1,493 SqFt$1,850New
- 1/44 443 Beds 2 Baths 1,493 SqFt$230,000New
- 1/9 93 Beds 3 Baths 1,539 SqFt$1,815Active
- 1/11 113 Beds 3 Baths 1,568 SqFt$1,845Active
- 1/8 83 Beds 2 Baths 1,243 SqFt$218,000Active
- 1/25 253 Beds 2 Baths 1,375 SqFt$215,000Active
5422 Quail Cove LN, Houston, TX 77053
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/6 6$49,900Active