- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,898 SqFt$254,900Open Sun 1PM-5PM - 1/35 35
3 Beds 3 Baths 1,751 SqFt$229,000New - 1/10 10
2 Beds 1 Bath 944 SqFt$1,200New - 1/40 40
3 Beds 3 Baths 1,544 SqFt$1,850New - 1/14 14
2 Beds 2 Baths 1,089 SqFt$1,200New - 1/49 49
2 Beds 2 Baths 946 SqFt$1,400New - 1/11 11
4 Beds 2 Baths 2,389 SqFt$1,700New - 1/22 22
3 Beds 3 Baths 1,665 SqFt$1,800New - 1/17 17
2 Beds 2 Baths 1,018 SqFt$49,900New - 1/9 9
2 Beds 3 Baths 1,547 SqFt$2,150New - 1/35 35
3 Beds 2 Baths 1,738 SqFt$250,000New - 1/23 23
3 Beds 2 Baths 1,811 SqFt$299,999New - 1/43 43
6 Beds 3 Baths 3,284 SqFt$399,999New6922 Leaders Crossing DR, Houston, TX 77072
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,580 SqFt$299,990New - 1/13 13
2 Beds 1 Bath 792 SqFt$1,800New - 1/39 39
2 Beds 2 Baths 946 SqFt$1,400New - 1/19 19
7 Beds 4 Baths 2,658 SqFt$295,000New - 1/19 19
7 Beds 4 Baths 2,658 SqFt$2,300New - 1/21 21
4 Beds 2 Baths 1,852 SqFt$320,000New - 1/42 42
3 Beds 2 Baths 1,704 SqFt$1,800New - 1/13 13
2 Beds 2 Baths 1,024 SqFt$109,500New - 1/14 14
3 Beds 3 Baths 1,588 SqFt$155,000New - 1/21 21
2 Beds 2 Baths 1,093 SqFt$149,900New - 1/17 17
1 Bed 1 Bath 760 SqFt$109,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
