Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
472 Properties
472 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 884 SqFt$59,900Price Dropped by $5K
- 1/7 73 Beds 2 Baths 2,851 SqFt$489,000Active
- 3D3 Beds 2.1 Baths 1,667 SqFt$315,000Active
- 1/48 483 Beds 2.1 Baths 1,667 SqFt$315,000Active
- 3D3 Beds 2.1 Baths 1,667 SqFt$315,000Active
- 1/49 493 Beds 2.1 Baths 1,667 SqFt$315,000Active
- 1/6 63 Beds 2 Baths 1,114 SqFt$207,000Pending
- 1/17 173 Beds 1.1 Baths 1,174 SqFt$190,000Active
9015 Ivy Spring LN, Houston, TX 77088
Listed by Keller Williams Realty - Lake Travis
Single Family Home
- 1/11 113 Beds 3 Baths 2,764 SqFt$529,000Active
- 1/18 183 Beds 2.1 Baths 1,710 SqFt$300,000Active
- 1/22 224 Beds 2.1 Baths 2,440 SqFt$265,000Pending
- 1/42 423 Beds 2 Baths 1,392 SqFt$249,900Active
- 1/21 213 Beds 2 Baths 2,300 SqFt$435,000Active
- 1/24 243 Beds 2 Baths 2,200 SqFt$429,000Active
- 1/32 324 Beds 2 Baths 1,574 SqFt$267,990Active
- 1/9 92 Beds 2 Baths 2,182 SqFt$439,000Active
- 1/12 123 Beds 1.1 Baths 1,495 SqFt$79,900Active
- 1/13 131 Bed 1 Bath 663 SqFt$49,999Pending
- 3D4 Beds 2.1 Baths 2,384 SqFt$275,000Active
- 1/30 303 Beds 2 Baths 1,616 SqFt$225,000Active
1326 Twin Falls RD, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/19 192 Beds 2 Baths 1,150 SqFt$129,000Active
- 1/33 333 Beds 2.1 Baths 1,929 SqFt$334,995Active
- 1/17 174 Beds 2 Baths 1,716 SqFt$280,000Price Dropped by $15K
- 1/19 194 Beds 4 Baths 3,751 SqFt$270,000Pending