Filters Reset
Save Search (1)
Save your search to get Alerts
731 Properties
731 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 5 Baths 2,772 SqFt$535,000Open Wed 5PM-6:30PM
- 1/28 283 Beds 3 Baths 2,521 SqFt$519,999Open 9/15 11:30AM-1:30PM
- 1/41 413 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-4PM
- 1/50 505 Beds 4 Baths 2,712 SqFt$850,000Open Thu 4:30PM-6:30PM
- 1/41 413 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-4PM
- 1/41 413 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-4PM
- 1/30 302 Beds 1 Bath 1,118 SqFt$1,975New
- 1/28 283 Beds 3 Baths 2,168 SqFt$2,600New
- 1/46 463 Beds 3 Baths 1,987 SqFt$649,000New
- 3D3 Beds 4 Baths 2,223 SqFt$2,850New
- 1/40 403 Beds 3 Baths 1,625 SqFt$4,100New
936 W Cottage ST, Houston, TX 77009
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/32 322 Beds 2 Baths 1,393 SqFt$295,000New
- 1/34 343 Beds 3 Baths 1,937 SqFt$385,999New
- 1/23 232 Beds 2 Baths 1,123 SqFt$699,000New
- 1/30 303 Beds 2 Baths 1,452 SqFt$2,200New
- 1/45 453 Beds 2 Baths 1,603 SqFt$509,900New
- 1/38 384 Beds 3 Baths 2,749 SqFt$849,900New
- 1/23 233 Beds 2 Baths 1,468 SqFt$314,990New
- 1/47 475 Beds 6 Baths 4,364 SqFt$1,645,000New
- 1/38 383 Beds 2 Baths 1,099 SqFt$3,250New
1116 Nadine ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 405 Beds 4 Baths 2,880 SqFt$850,000New
- 3D2 Beds 1 Bath 656 SqFt$2,000New
- 1/28 282 Beds 1 Bath 944 SqFt$520,000New
- 1/32 323 Beds 4 Baths 2,053 SqFt$2,850New