Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
602 Properties
602 Properties Available In 77018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 2.1 Baths 2,319 SqFt$915,000Active
4410 Deer Lodge DR, Houston, TX 77018
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/46 463 Beds 2.1 Baths 1,920 SqFt$659,000Active
- 1/7 73 Beds 1 Bath 1,332 SqFt$499,000Pending
- 1/7 73 Beds 3.1 Baths 2,161 SqFt$575,000Active
- 1/45 454 Beds 3.1 Baths 3,064 SqFt$1,325,000Option Pending
- 1/40 404 Beds 2.1 Baths 2,532 SqFt$925,000Option Pending
- 1/42 423 Beds 2.1 Baths 2,536 SqFt$649,000Active
- 1/29 293 Beds 1 Bath 1,070 SqFt$395,000Active
- 1/47 474 Beds 3.1 Baths 3,176 SqFt$1,050,000Pending
- 1/38 384 Beds 2.1 Baths 2,404 SqFt$1,029,000Active
- 1/24 243 Beds 2 Baths 2,162 SqFt$815,000Active
- 1/16 163 Beds 2.1 Baths 2,106 SqFt$589,000Coming Soon
- 1/16 163 Beds 2.1 Baths 2,106 SqFt$589,000Coming Soon
- 1/16 163 Beds 2.1 Baths 2,106 SqFt$589,000Coming Soon
- 1/43 434 Beds 4 Baths 3,770 SqFt$1,425,000Active
- 1/32 324 Beds 3.2 Baths 3,651 SqFt$1,349,900Active
- 1/45 454 Beds 3.1 Baths 3,425 SqFt$1,329,000Active
- 1/43 434 Beds 3.1 Baths 3,421 SqFt$1,329,000Active
- 1/46 464 Beds 2.1 Baths 2,343 SqFt$750,000Option Pending
- 1/44 443 Beds 2 Baths 1,760 SqFt$550,000Pending
- 1/47 474 Beds 2 Baths 2,300 SqFt$499,999Active
- 1/15 153 Beds 2.1 Baths 1,743 SqFt$355,000Active
- 1/50 504 Beds 3.2 Baths 4,061 SqFt$1,425,000Pending
1229 Kinley LN, Houston, TX 77018
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/28 284 Beds 3 Baths 2,327 SqFt$774,000Active