Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 600 SqFt$1,142Active
- 1/13 131 Bed 1 Bath 660 SqFt$980Active
- 1/13 131 Bed 1 Bath 660 SqFt$980Active
- 1/13 131 Bed 1 Bath 600 SqFt$995Active
- 1/30 301 Bed 1 Bath 570 SqFt$1,548Active
- 1/26 261 Bed 1 Bath 843 SqFt$1,999Active
- 1/24 241 Bed 1 Bath 699 SqFt$1,799Active
- 1/31 312 Beds 3 Baths 1,292 SqFt$3,177Active
- 1/13 131 Bed 1 Bath 600 SqFt$995Active
- 1/13 131 Bed 1 Bath 600 SqFt$1,005Active
- 1/13 131 Bed 1 Bath 600 SqFt$965Active
- 1/40 403 Beds 3 Baths 1,827 SqFt$2,700Active
4305 Westheimer RD, Houston, TX 77027
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Townhouse
- 1/35 351 Bed 1 Bath 918 SqFt$424,900Active
- 1/18 182 Beds 2 Baths 1,014 SqFt$1,600Active
- 1/19 191 Bed 1 Bath 630 SqFt$1,600Active
- 1/28 281 Bed 1 Bath 630 SqFt$1,345Active
- 1/21 211 Bed 1 Bath 696 SqFt$1,325Active
- 1/15 152 Beds 1 Bath 756 SqFt$164,400Active
- 3D3 Beds 2 Baths 1,152 SqFt$2,200Active
- 1/21 212 Beds 3 Baths 3,120 SqFt$4,700Active
- 1/32 324 Beds 4 Baths 3,164 SqFt$9,200Active
4006 Chatham LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/15 153 Beds 2 Baths 1,830 SqFt$860,000Active
- 1/15 155 Beds 4 Baths 3,399 SqFt$4,000Active
- 1/44 442 Beds 2 Baths 1,287 SqFt$3,659Active