Filters Reset
Save Search (1)
Save your search to get Alerts
668 Properties
668 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 3 Baths 1,458 SqFt$2,250New
- 1/18 181 Bed 1 Bath 837 SqFt$1,300New
- 1/26 264 Beds 3 Baths 2,073 SqFt$398,000New
- 1/24 243 Beds 3 Baths 1,838 SqFt$309,000New
- 1/15 151 Bed 1 Bath 664 SqFt$99,000New
- 1/12 121 Bed 1 Bath 830 SqFt$1,275New
- 1/22 222 Beds 2 Baths 1,147 SqFt$1,600New
- 1/28 282 Beds 2 Baths 1,216 SqFt$1,475New
- 1/26 262 Beds 3 Baths 1,581 SqFt$2,650New
- 1/23 232 Beds 3 Baths 1,581 SqFt$249,900New
- 1/39 393 Beds 2 Baths 2,074 SqFt$529,000New
- 1/12 122 Beds 2 Baths 1,100 SqFt$165,000New
- 1/45 453 Beds 3 Baths 2,106 SqFt$2,700New
- 1/29 292 Beds 2 Baths 1,173 SqFt$1,495New
- 1/23 238 Beds 5 Baths 4,942 SqFt$799,000New
5922 Fairdale LN, Houston, TX 77057
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Multi-Family
- 1/19 192 Beds 2 Baths 1,274 SqFt$125,000New
- 1/15 152 Beds 3 Baths 2,370 SqFt$270,000New
- 1/11 111 Bed 1 Bath 698 SqFt$1,300New
- 1/29 293 Beds 4 Baths 4,138 SqFt$930,000New
- 1/30 302 Beds 3 Baths 1,613 SqFt$2,200New
- 1/38 381 Bed 1 Bath 957 SqFt$154,000New
- 1/24 243 Beds 3 Baths 1,804 SqFt$370,000New
- 1/20 201 Bed 1 Bath 660 SqFt$1,145New
- 1/46 464 Beds 6 Baths 3,065 SqFt$4,995New