Filters Reset
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
0.17 Acres$95,000Active - 1/6 6
0.24 Acres$157,000Active - 1/8 8
1 Acres$350,000Pending - 1/6 6
0.19 Acres$250,000Active - 1/6 6
0.16 Acres$125,000Active - 1/18 18
4.9 Acres$2,000,000Pending1206 Dolly Wright ST, Houston, TX 77088
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Vacant Land
- 1/7 7
3,751 SqFt$355,000Active - 1/18 18
0.5 Acres$98,500Active - 1/7 7
0.18 Acres$135,000Active - 1/6 6
0.2 Acres$101,000Active - 1/6 6
0.3 Acres$179,000Active - 1/3 3
0.17 Acres$128,000Active - 1/3 3
0.17 Acres$128,000Active - 1/7 7
0.05 Acres$34,900Active - 1/5 5
0.08 Acres$90,000Active - 1/4 4
0.12 Acres$100,000Active - 1/8 8
0.11 Acres$99,900Active
0.5 Acres$170,000Pending
