Filters Reset
Save Search (1)
Save your search to get Alerts
503 Properties
503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
5.58 Acres$399,900Active - 1/6 6
9.72 Acres$909,700Active - 1/8 8
3.91 Acres$344,900Active - 1/8 8
3.91 Acres$344,900Active - 1/10 10
1.97 Acres$219,900Active
1.33 Acres$37,500Active- 1/18 18
0.24 Acres$19,900Active - 1/18 18
0.24 Acres$19,900Active - 1/19 19
0.68 Acres$24,950Active - 1/13 13
0.34 Acres$9,000Active - 1/3 3
2.01 Acres$74,999Active - 1/20 20
59.18 Acres$3,300,000Active - 1/10 10
0.98 Acres$189,999Active - 1/4 4
1.47 Acres$179,000Pending - 1/9 9
4.46 Acres$299,900Active - 1/20 20
30 Acres$640,000Active - 1/4 4
0.23 Acres$32,500Active - 1/12 12
80 Acres$4,000,000Active0 A0186 - DEASE CONLEY, TRACT 15, ACRES 20, Conroe, TX 77303
Listed by Keller Williams Preferred
Vacant Land
- 1/21 21
5 Acres$275,000Active - 1/25 25
20 Acres$979,000Active - 1/25 25
31.38 Acres$1,195,000Pending - 1/2 2
11.7 Acres$2,550,438Active
0.27 Acres$239,900Active
