Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
0.38 Acres$30,000Pending - 1/4 4
46.96 Acres$11,946,000Active - 1/9 9
17.81 Acres$5,900,000Active - 1/6 6
1.98 Acres$450,000Active - 1/30 30
4.18 Acres$449,999Active - 1/6 6
12.5 Acres$275,000Active - 1/6 6
6.99 Acres$1,700,000Active - 1/12 12
80.95 Acres$1,214,205Active - 1/17 17
1 Acres$109,500Active - 1/4 4
11 Acres$800,000Active - 1/14 14
13.57 Acres$2,000,000Active - 1/13 13
1.43 Acres$1,250,000Active - 1/8 8
34 Acres$510,000Active - 1/9 9
10 Acres$3,000,000Active - 1/17 17
46.22 Acres$5,998,950Active - 1/9 9
6.38 Acres$1,248,647Active
0.35 Acres$35,000Active
0.62 Acres$35,000Active
0.71 Acres$35,000Active
0.52 Acres$35,000Active
0.3 Acres$35,000Active
0.41 Acres$35,000Active
