Filters Reset
Save Search (1)
Save your search to get Alerts
780 Properties
780 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,164 SqFt$167,000New - 1/24 24
3 Beds 2 Baths 1,526 SqFt$176,000New - 1/20 20
4 Beds 2 Baths 1,472 SqFt$187,000New - 1/36 36
4 Beds 3 Baths 2,058 SqFt$4,000New - 1/38 38
5 Beds 3 Baths 2,645 SqFt$280,000New1419 High Thicket CT, Spring, TX 77373
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,555 SqFt$2,100New - 3D
4 Beds 3 Baths 2,035 SqFt$269,900New - 1/11 11
2 Beds 2 Baths 1,137 SqFt$1,325New - 1/13 13
3 Beds 2 Baths 1,556 SqFt$1,450New - 1/8 8
3 Beds 2 Baths 1,318 SqFt$1,495New - 1/21 21
3 Beds 2 Baths 1,466 SqFt$239,900New - 1/21 21
3 Beds 2 Baths 1,828 SqFt$207,500New - 1/10 10
2 Beds 2 Baths 1,016 SqFt$1,525New - 1/32 32
3 Beds 2 Baths 1,233 SqFt$199,900New3130 Cottonshire DR, Spring, TX 77373
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,462 SqFt$1,515New - 1/39 39
5 Beds 4 Baths 3,306 SqFt$546,365New - 1/28 28
3 Beds 3 Baths 2,394 SqFt$431,545New - 1/6 6
5 Beds 5 Baths 4,041 SqFt$567,870New - 1/6 6
5 Beds 4 Baths 3,609 SqFt$556,440New - 1/25 25
4 Beds 3 Baths 2,144 SqFt$275,000New - 1/35 35
4 Beds 4 Baths 2,958 SqFt$511,205New - 1/26 26
3 Beds 3 Baths 2,124 SqFt$269,900New - 1/32 32
4 Beds 4 Baths 2,858 SqFt$490,835New - 1/6 6
5 Beds 4 Baths 2,835 SqFt$531,835New
