Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 4 Baths 2,343 SqFt$2,590New
- 1/30 304 Beds 3 Baths 2,209 SqFt$2,100New
- 1/40 404 Beds 3 Baths 2,200 SqFt$309,900New
- 1/27 274 Beds 3 Baths 3,140 SqFt$678,019New
- 1/21 213 Beds 2 Baths 1,707 SqFt$1,960New
- 1/27 274 Beds 3 Baths 3,140 SqFt$675,978New
- 1/26 264 Beds 3 Baths 2,551 SqFt$434,900New
- 1/28 285 Beds 4 Baths 3,230 SqFt$691,080Pending
- 1/3 34 Beds 3 Baths 2,634 SqFt$550,683New
- 1/21 214 Beds 3 Baths 3,289 SqFt$683,126New
- 1/11 113 Beds 2 Baths 1,760 SqFt$459,173New
- 1/21 213 Beds 3 Baths 2,352 SqFt$2,245New
6010 Spring Sunrise DR, Richmond, TX 77407
Listed by Open House Texas Property Management LLC
Single Family Home
- 1/18 184 Beds 2 Baths 1,734 SqFt$2,300New
20226 Rainflower Bay LN, Richmond, TX 77407
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/4 43 Beds 2 Baths 1,675 SqFt$295,000Pending
- 1/29 294 Beds 3 Baths 2,410 SqFt$449,000New
- 1/31 314 Beds 3 Baths 2,510 SqFt$435,000New
- 1/40 404 Beds 2 Baths 1,723 SqFt$335,000New
- 1/39 394 Beds 2 Baths 2,260 SqFt$355,000Pending
- 1/36 364 Beds 3 Baths 3,184 SqFt$662,480New
- 1/27 274 Beds 3 Baths 3,140 SqFt$676,419New
- 1/5 54 Beds 3 Baths 3,159 SqFt$663,962New
- 1/6 64 Beds 3 Baths 2,558 SqFt$594,887New
- 1/49 493 Beds 2 Baths 1,469 SqFt$2,200New
17719 Rose Summit Ln, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/44 444 Beds 4 Baths 2,561 SqFt$2,400New