Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,000 Properties Available In 77469
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,488 SqFt$279,995New - 1/27 27
4 Beds 3 Baths 2,458 SqFt$309,000New - 1/28 28
4 Beds 2 Baths 1,766 SqFt$368,000New - 1/25 25
4 Beds 2 Baths 1,600 SqFt$237,490New5003 Esperanza Terrace DR, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,612 SqFt$2,180New - 1/22 22
3 Beds 2 Baths 1,452 SqFt$1,850New - 1/43 43
4 Beds 3 Baths 2,941 SqFt$416,990New - 1/46 46
4 Beds 3 Baths 2,941 SqFt$416,990New - 1/29 29
4 Beds 2 Baths 2,320 SqFt$320,000New - 1/38 38
4 Beds 2 Baths 2,031 SqFt$313,990New - 1/38 38
3 Beds 2 Baths 1,574 SqFt$300,990New - 1/48 48
4 Beds 5 Baths 4,075 SqFt$760,000Active - 1/47 47
3 Beds 3 Baths 2,280 SqFt$429,900Active - 1/31 31
4 Beds 4 Baths 2,785 SqFt$2,700Active - 1/32 32
4 Beds 3 Baths 2,525 SqFt$489,880Active - 1/32 32
5 Beds 3 Baths 2,837 SqFt$384,990Active - 1/44 44
4 Beds 4 Baths 3,662 SqFt$649,000Active - 1/11 11
3 Beds 2 Baths 1,420 SqFt$274,900Active - 1/12 12
3 Beds 2 Baths 1,420 SqFt$274,900Active - 1/17 17
4 Beds 2 Baths 1,778 SqFt$299,900Active - 1/8 8
3 Beds 2 Baths 1,116 SqFt$254,900Active - 1/17 17
3 Beds 2 Baths 1,620 SqFt$284,900Active - 1/34 34
3 Beds 2 Baths 1,373 SqFt$245,000Active - 1/50 50
4 Beds 3 Baths 3,076 SqFt$589,000Active
